Pool A | P | Points | PD | |
---|---|---|---|---|
![]() | London Wasps | 2 | 10 | 35 |
![]() | Leinster | 2 | 10 | 37 |
![]() | Toulon | 2 | 9 | 40 |
![]() | La Rochelle | 2 | 9 | 33 |
![]() | Begles-Bordeaux | 2 | 9 | 43 |
![]() | Edinburgh Rugby | 2 | 5 | -4 |
![]() | Scarlets | 2 | 4 | -24 |
![]() | Northampton Saints | 2 | 1 | -20 |
![]() | Sale Sharks | 2 | 1 | -13 |
![]() | Bath | 2 | 1 | -32 |
![]() | Montpellier | 2 | 0 | -40 |
![]() | Gwent Dragons | 2 | 0 | -55 |
Group Overview » |
Pool B | P | Points | PD | |
---|---|---|---|---|
![]() | Racing CF | 2 | 10 | 46 |
![]() | Toulouse | 2 | 10 | 35 |
![]() | Lyon OU | 2 | 10 | 73 |
![]() | Munster | 2 | 8 | 22 |
![]() | Clermont Auvergne | 2 | 6 | 5 |
![]() | Bristol Bears | 2 | 6 | -4 |
![]() | Gloucester | 2 | 5 | -41 |
![]() | Exeter Chiefs | 2 | 5 | 14 |
![]() | Ulster | 2 | 3 | -11 |
![]() | Connacht | 2 | 1 | -13 |
![]() | Harlequins | 2 | 0 | -56 |
![]() | Glasgow Warriors | 2 | 0 | -70 |
Group Overview » |