Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Matt Philip | 13 | 13 | - | - | - | 15 |
Glen Vaihu | 13 | 12 | 1 | 1 | 3 | - |
Brad Wilkin | 13 | 11 | 2 | 2 | 6 | 10 |
Cabous Eloff | 13 | 10 | 3 | 3 | 8 | 20 |
Cameron Orr | 13 | 7 | 6 | 6 | 7 | 5 |
Joe Powell | 13 | 6 | 7 | 7 | 5 | - |
Reece Hodge | 12 | 12 | - | - | 2 | 65 |
Michael Wells | 12 | 12 | - | - | 3 | - |
Carter Gordon | 12 | 6 | 6 | 7 | 2 | 7 |
Jack Tuttle | 11 | 7 | 4 | 4 | 7 | - |
Matt Gibbon | 11 | 6 | 5 | 5 | 6 | - |
James Hanson | 11 | 5 | 6 | 6 | 5 | 20 |
Matt Toomua | 10 | 10 | - | - | 3 | 72 |
Andrew Kellaway | 10 | 10 | - | - | 2 | 10 |
Stacey Ili | 10 | 9 | 1 | 1 | 1 | - |
Tamati Ioane | 10 | 5 | 5 | 5 | 3 | - |
Richard Hardwick | 9 | 6 | 3 | 3 | 4 | 10 |
Josh Canham | 9 | 5 | 4 | 4 | 4 | 5 |
George Worth | 9 | 5 | 4 | 4 | 2 | - |
Jordan Uelese | 8 | 8 | - | - | 8 | 10 |
Ray Nu'u | 8 | 7 | 1 | 1 | 3 | 10 |
Sam Wallis | 8 | 2 | 6 | 6 | 2 | - |
Josh Hill | 7 | 4 | 3 | 3 | 4 | - |
Efitusi Maafu | 7 | - | 7 | 7 | - | - |
Robert Leota | 5 | 5 | - | - | 1 | - |
Lukas Ripley | 5 | 3 | 2 | 2 | 2 | 15 |
Young Tonumaipea | 5 | 3 | 2 | 2 | 2 | 10 |
Rhys van Nek | 5 | - | 5 | 7 | - | - |
Pone Fa'amuasili | 4 | 3 | 1 | 1 | 3 | 5 |
Nicolas Jooste | 4 | - | 4 | 5 | - | - |
Ross Haylett-Petty | 3 | 2 | 1 | 1 | 2 | - |
Moses Sorovi | 2 | - | 2 | 2 | - | - |
Isaac Aedo Kailea | 2 | - | 2 | 2 | - | - |
Daniel Maiava | 2 | - | 2 | 2 | - | - |
Thomas Nowlan | 2 | - | 2 | 2 | - | - |
Sef Faagase | 2 | - | 2 | 2 | - | - |
Lachlan Anderson | 1 | 1 | - | - | - | - |
Ilikena Vudogo | 1 | - | 1 | 1 | - | - | 295 | 195 | 104 | 100 | 100 | 289 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .