Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Bryn Gatland | 2 | 2 | - | - | - | 14 |
Bryn Hall | 2 | 2 | - | - | - | 5 |
Shaun Stevenson | 2 | 2 | - | - | - | 5 |
Sione Mafileo | 2 | 2 | - | - | - | - |
Nic Mayhew | 2 | 2 | - | - | - | - |
Luteru Tolai | 2 | 2 | - | - | - | - |
Henry Taefu | 2 | 2 | - | - | - | - |
Jacob Pierce | 2 | 2 | - | - | - | - |
Lotu Inisi | 2 | 2 | - | - | - | - |
Kade Banks | 2 | 2 | - | - | - | - |
Murphy Taramai | 2 | 2 | - | - | - | - |
Gerard Cowley-Tuioti | 2 | 2 | - | - | - | - |
Cameron Suafoa | 2 | 2 | - | - | - | - |
Moses Leo | 1 | 1 | - | 1 | - | 5 |
Fine Inisi | 1 | 1 | - | - | - | - |
Tomas Aoake | 1 | 1 | - | 1 | - | - |
James Little | 1 | 1 | - | - | - | - |
Chlayton Frans | - | - | - | 2 | - | - |
Tim Sail | - | - | - | 2 | - | - |
Rhys Marshall | - | - | - | 2 | - | - |
Aisea Halo | - | - | - | 2 | - | - |
Jack Heighton | - | - | - | 2 | - | - |
Teague McElroy | - | - | - | 1 | - | - |
Jimmy Roots | - | - | - | 2 | - | - |
Fatongia Paea | - | - | - | 1 | - | - | 30 | 30 | 16 | - | - | 29 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .