Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Will Milner | 4 | 4 | - | - | - | 19 |
Lewis Bradley | 4 | 4 | - | - | 1 | 5 |
Lewis Workman | 4 | 4 | - | - | - | 5 |
Joe Potter | 4 | 4 | - | - | 3 | - |
Nicholas Sharpe | 4 | 4 | - | - | - | - |
Callum Thompson | 4 | 4 | - | - | 1 | - |
Luke Pearson | 4 | 4 | - | - | - | - |
Tom Hodson | 4 | 3 | 1 | 1 | - | 5 |
Jonathan Mason | 4 | 3 | 1 | 1 | - | 5 |
Liam Stapley | 4 | 3 | 1 | 1 | 1 | 5 |
Kian Stewart | 3 | 3 | - | - | - | - |
Ethan Myers | 3 | 2 | 1 | 1 | 1 | - |
Edward Brown | 3 | 2 | 1 | 1 | - | - |
Ross Thornton | 3 | 1 | 2 | 2 | 1 | - |
Laurence Sanderson | 3 | - | 3 | 3 | - | - |
Andy Rollins | 2 | 2 | - | - | 2 | - |
Jack Smith | 2 | 2 | - | - | 2 | - |
Liam Parfitt | 2 | 2 | - | - | - | - |
Elliot Knight | 2 | 2 | - | - | 1 | - |
Matthew Law | 2 | 1 | 1 | 2 | - | - |
Cameron Catleugh | 2 | 1 | 1 | 2 | 1 | - |
Leighton Davis | 2 | 1 | 1 | 1 | 1 | - |
Harvey Keighley-Payne | 1 | 1 | - | - | 1 | - |
Arthur Wilkinson | 1 | 1 | - | - | 1 | - |
Adam Brook | 1 | 1 | - | - | 1 | - |
Sam Nunn | 1 | 1 | - | - | 1 | - |
Tom Parkin | 1 | - | 1 | 1 | - | - |
Sam Slater | 1 | - | 1 | 1 | - | - |
Callum Morgan-McDermott | 1 | - | 1 | 2 | - | - |
Aaron Brook | 1 | - | 1 | 1 | - | - | 77 | 60 | 20 | 17 | 19 | 44 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .