Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Jason Robertson | 5 | 5 | - | - | 2 | 67 |
Danny Tusitala | 5 | 5 | - | - | 3 | 10 |
Mungo Mason | 5 | 5 | - | - | - | 5 |
Dylan Taikato-Simpson | 5 | 5 | - | - | - | 5 |
Ciarn Hearn | 5 | 5 | - | - | 2 | - |
Thretton Palamo | 5 | 5 | - | - | 1 | - |
Jamason Fa'anana Schultz | 5 | 5 | - | - | 4 | - |
Tevita Naqali | 5 | 5 | - | - | - | - |
Doug Fraser | 5 | 4 | 1 | 1 | 1 | 15 |
Travis Larsen | 5 | 4 | 1 | 1 | 4 | - |
Renata Roberts-Tenana | 5 | 3 | 2 | 2 | 1 | 10 |
Jake Turnbull | 5 | 3 | 2 | 2 | 1 | - |
Gordon Fullerton | 5 | 3 | 2 | 2 | 3 | - |
Will Vakalahi | 5 | 2 | 3 | 3 | 2 | - |
Dylan Pieterse | 5 | 2 | 3 | 3 | - | - |
Matt Hughston | 5 | 1 | 4 | 4 | 1 | - |
Dante Lopresti | 4 | 2 | 2 | 2 | 2 | - |
Max Lum | 4 | 1 | 3 | 4 | 1 | - |
Mike Dabulas | 4 | - | 4 | 5 | - | 5 |
Declan O'Donnell | 3 | 3 | - | - | - | 5 |
Api Naikatini | 3 | 3 | - | - | 3 | - |
Michael Reid | 3 | - | 3 | 5 | - | - |
Mike Sosene-Feagai | 2 | 2 | - | - | 1 | - |
Tendai Mtawarira | 2 | 2 | - | - | 2 | - |
Josh Brown | 2 | - | 2 | 2 | - | - |
Jack McLean | 1 | - | 1 | 1 | - | - |
Nic Mirhashem | 1 | - | 1 | 1 | - | - |
Khaled Williams | - | - | - | 1 | - | - |
Mo Katz | - | - | - | 1 | - | - | 109 | 75 | 40 | 34 | 34 | 122 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .