Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Joel Hodgson | 6 | 2 | 4 | 4 | 2 | 30 |
Toby Flood | 5 | 5 | - | - | 3 | 33 |
Jamie Blamire | 5 | 4 | 1 | 1 | 4 | 20 |
Ben Stevenson | 5 | 4 | 1 | 1 | 1 | 15 |
Callum Chick | 5 | 4 | 1 | 1 | - | 10 |
Alex Tait | 5 | 4 | 1 | 1 | - | 5 |
Sam Stuart | 5 | 4 | 1 | 1 | 3 | 5 |
Rodney Ah You | 5 | 4 | 1 | 1 | 4 | 5 |
Simon Uzokwe | 5 | 2 | 3 | 3 | 1 | 5 |
Adam Brocklebank | 5 | 2 | 3 | 3 | 2 | - |
Sam Lockwood | 5 | 2 | 3 | 3 | 2 | - |
Adam Radwan | 4 | 4 | - | - | 1 | 20 |
Gary Graham | 4 | 4 | - | - | - | - |
Darren Barry | 4 | 4 | - | - | 1 | - |
Sean Robinson | 4 | 3 | 1 | 1 | 2 | 20 |
Tom Arscott | 4 | 3 | 1 | 1 | - | - |
Sebastian de Chaves | 4 | 3 | 1 | 1 | 2 | - |
Malaki Wacokecoke | 4 | 2 | 2 | 2 | - | 20 |
John Hardie | 3 | 3 | - | - | 2 | - |
Sinoti Sinoti | 3 | 3 | - | - | - | - |
Will Welch | 3 | 3 | - | - | 1 | - |
Phillip van der Walt | 3 | 2 | 1 | 1 | 2 | - |
Trevor Davison | 3 | 2 | 1 | 1 | 2 | - |
Gareth Owen | 3 | 2 | 1 | 1 | 1 | - |
Toby Salmon | 3 | 1 | 2 | 2 | - | - |
Michael Daniels | 3 | 1 | 2 | 2 | 1 | - |
Brett Connon | 3 | - | 3 | 3 | - | 8 |
Charlie Maddison | 3 | - | 3 | 3 | - | - |
Tim Swiel | 2 | 2 | - | - | - | 10 |
Josh Matavasi | 2 | 2 | - | - | 1 | 10 |
Thomas Penny | 2 | 2 | - | - | 1 | 5 |
Sonatane Takulau | 2 | 2 | - | - | 2 | - |
Kyle Cooper | 2 | 1 | 1 | 1 | 1 | 10 |
George McGuigan | 2 | 1 | 1 | 1 | 1 | 5 |
Mark Tampin | 2 | 1 | 1 | 1 | 1 | - |
Gregory Peterson | 2 | 1 | 1 | 1 | 1 | - |
Cooper Vuna | 1 | 1 | - | - | 1 | 5 |
Robert Farrar | 1 | - | 1 | 1 | - | 5 |
Michael Young | 1 | - | 1 | 1 | - | - |
Cameron Nordli-Kelemeti | 1 | - | 1 | 2 | - | - |
Connor Collett | 1 | - | 1 | 1 | - | - |
Logoviki Mulipola | 1 | - | 1 | 1 | - | - |
Johnny Williams | 1 | - | 1 | 1 | - | - | 137 | 90 | 48 | 47 | 46 | 246 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .