Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Yu Tamura | 3 | 3 | - | - | 1 | 39 |
Kotaro Matsushima | 3 | 3 | - | - | - | 15 |
Timothy Lafaele | 3 | 3 | - | - | - | 10 |
Asaeli Ai Valu | 3 | 3 | - | - | 2 | 5 |
Will Tupou | 3 | 3 | - | - | 1 | - |
Shota Horie | 3 | 3 | - | - | 3 | - |
Keita Inagaki | 3 | 3 | - | - | 3 | - |
Kenki Fukuoka | 3 | 2 | 1 | 1 | 1 | 15 |
Michael Leitch | 3 | 2 | 1 | 1 | 1 | 10 |
Kazuki Himeno | 3 | 1 | 2 | 2 | - | 5 |
Lomano Lemeki | 3 | 1 | 2 | 2 | 1 | - |
Yutaka Nagare | 3 | 1 | 2 | 2 | 1 | - |
Wimple van der Walt | 3 | 1 | 2 | 2 | 1 | - |
Rikiya Matsuda | 3 | - | 3 | 3 | - | - |
Takeshi Kizu | 3 | - | 3 | 3 | - | - |
Atsushi Sakate | 3 | - | 3 | 3 | - | - |
Amanaki Mafi | 2 | 2 | - | - | 1 | 5 |
James Moore | 2 | 2 | - | - | - | - |
Luke Thompson | 2 | 2 | - | - | - | - |
Ryoto Nakamura | 2 | 2 | - | - | 1 | - |
Pieter Labuschagne | 2 | 2 | - | - | 1 | - |
Kaito Shigeno | 2 | 1 | 1 | 1 | 1 | - |
Uwe Helu | 2 | 1 | 1 | 1 | 1 | - |
Shogo Miura | 2 | - | 2 | 2 | - | - |
Ryohei Yamanaka | 1 | 1 | - | - | 1 | 5 |
Yoshitaka Tokunaga | 1 | 1 | - | - | 1 | - |
Hendrik Tui | 1 | 1 | - | - | 1 | - |
Fumiaki Tanaka | 1 | 1 | - | - | 1 | - |
Masahito Yamamoto | 1 | - | 1 | 1 | - | - |
Sonatane Takulau | - | - | - | - | 1 | - | 69 | 45 | 24 | 24 | 25 | 109 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .