Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
AJ MacGinty | 3 | 3 | - | - | 2 | 28 |
William Hooley | 3 | 3 | - | - | - | 12 |
Blaine Scully | 3 | 3 | - | - | - | 5 |
Paul Mullen | 3 | 3 | - | - | 3 | - |
Chance Wenglewski | 3 | 3 | - | - | 3 | - |
Ben Landry | 3 | 2 | 1 | 1 | 2 | 5 |
Gregory Peterson | 3 | 2 | 1 | 1 | 1 | - |
Dylan Fawsitt | 3 | 1 | 2 | 2 | 1 | 5 |
Paddy Ryan | 3 | - | 3 | 3 | - | - |
David Ainuu | 3 | - | 3 | 3 | - | - |
Malon Al-Jiboori | 2 | 2 | - | - | 1 | - |
Paul Lasike | 2 | 2 | - | - | - | - |
Bryce Campbell | 2 | 2 | - | - | - | - |
Marcel Brache | 2 | 2 | - | - | 1 | - |
Cam Dolan | 2 | 2 | - | - | 1 | - |
John Quill | 2 | 2 | - | - | 1 | - |
Martin Iosefo | 2 | 2 | - | - | 1 | - |
Shaun Davies | 2 | 2 | - | - | 2 | - |
Ruben de Haas | 2 | 1 | 1 | 1 | - | 5 |
Madison Hughes | 2 | 1 | 1 | 2 | 1 | 5 |
Jamason Fa'anana Schultz | 2 | 1 | 1 | 1 | - | - |
Nate Brakeley | 2 | 1 | 1 | 1 | - | - |
Nate Augspurger | 2 | - | 2 | 2 | - | - |
Ben Pinkelman | 2 | - | 2 | 2 | - | - |
Hanco Germishuys | 1 | 1 | - | - | - | 5 |
James Hilterbrand | 1 | 1 | - | - | 1 | - |
Nick Civetta | 1 | 1 | - | - | - | - |
Tony Lamborn | 1 | 1 | - | - | - | - |
Mike Sosene-Feagai | 1 | 1 | - | - | 1 | - |
Gannon Moore | 1 | - | 1 | 1 | - | 5 |
Kapeliele Pifeletijr | 1 | - | 1 | 1 | - | 5 |
William Magie | 1 | - | 1 | 2 | - | - |
Thretton Palamo | 1 | - | 1 | 1 | - | - | 67 | 45 | 24 | 22 | 22 | 80 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .