Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Douglas Flockhart | 2 | 2 | - | - | - | 22 |
David Nolan | 2 | 2 | - | - | 1 | - |
Matthew Challinor | 2 | 2 | - | - | - | - |
Tyson Lewis | 2 | 2 | - | - | - | - |
Sean Scanlon | 2 | 2 | - | - | 1 | - |
Simon Humberstone | 2 | 2 | - | - | - | - |
Richard List | 2 | 2 | - | - | 2 | - |
Latu Makaafi | 2 | 2 | - | - | 1 | - |
Lloyd Hayes | 2 | 1 | 1 | 1 | - | - |
Will Owen | 2 | 1 | 1 | 1 | - | - |
Colin Quigley | 2 | 1 | 1 | 1 | - | - |
Sam Edgerley | 2 | - | 2 | 2 | - | 5 |
Jack Bergmanas | 2 | - | 2 | 2 | - | - |
Benjamin Hunter | 1 | 1 | - | - | 1 | 5 |
Jarad Williams | 1 | 1 | - | - | - | - |
WillGriff John | 1 | 1 | - | 1 | 1 | - |
Harry Allen | 1 | 1 | - | - | 1 | - |
Jack Ram | 1 | 1 | - | 1 | - | - |
Andrew Bulumakau | 1 | 1 | - | - | - | - |
Ben White | 1 | 1 | - | - | 1 | - |
Michael Heaney | 1 | 1 | - | - | 1 | - |
Matthew Clark | 1 | 1 | - | - | - | - |
Michael Hills | 1 | 1 | - | - | - | - |
Paul Jarvis | 1 | 1 | - | - | - | - |
Joe Maksymiw | 1 | - | 1 | 1 | - | - |
David Nelson | 1 | - | 1 | 1 | - | - |
Alex Keeton | 1 | - | 1 | 1 | - | - |
Glen Kenworthy | - | - | - | 1 | - | - |
Declan Cusack | - | - | - | 1 | - | - | 40 | 30 | 14 | 10 | 10 | 32 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .