Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Calum MacRea | 3 | 3 | - | - | - | 17 |
Simon Danielli | 3 | 3 | - | - | - | 10 |
Phil Godman | 3 | 3 | - | - | 1 | 3 |
Graeme Morrison | 3 | 3 | - | - | - | - |
Rory Lawson | 3 | 3 | - | - | - | - |
Craig Hamilton | 3 | 3 | - | - | 2 | - |
Alasdair Dickinson | 3 | 2 | 1 | 1 | 1 | 5 |
Mark Rennie | 3 | 2 | 1 | 1 | - | - |
Ross Beattie | 3 | 2 | 1 | 1 | 1 | - |
Colin Noon | 3 | 2 | 1 | 1 | 2 | - |
Fergus Thomson | 3 | 2 | 1 | 1 | 2 | - |
Rory Lamont | 3 | 2 | 1 | 1 | 1 | - |
Allan Jacobson | 3 | 2 | 1 | 1 | 1 | - |
Scott Gray | 3 | 1 | 2 | 2 | - | - |
Andrew Kelly | 3 | 1 | 2 | 2 | 1 | - |
Andy Hall | 3 | 1 | 2 | 2 | - | - |
Alasdair Strokosch | 2 | 2 | - | 1 | 1 | - |
David Callum | 2 | 2 | - | - | 1 | - |
Matt Dey | 2 | 2 | - | - | 1 | - |
Nikki Walker | 2 | 1 | 1 | 2 | - | 10 |
Nick De Luca | 2 | 1 | 1 | 1 | 1 | - |
Andy Miller | 1 | 1 | - | - | - | - |
Jon Dunbar | 1 | 1 | - | - | 1 | - |
Andrew Wilson | 1 | - | 1 | 1 | - | - |
Colin Gregor | 1 | - | 1 | 3 | - | - | 62 | 45 | 21 | 17 | 17 | 45 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .