Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Thomas Rice | 25 | 14 | 11 | 11 | 14 | - |
Richard Hill | 23 | 23 | - | - | 3 | 5 |
Chris Cusack | 23 | 13 | 10 | 11 | 4 | - |
Carl Mortimer | 23 | 12 | 11 | 11 | 11 | - |
Richard Wigham | 22 | 22 | - | - | 3 | 5 |
Daniel Hague | 22 | 19 | 3 | 3 | 9 | 20 |
Christopher Starling | 21 | 18 | 3 | 3 | 7 | 5 |
Travis Plumridge | 20 | 17 | 3 | 5 | 5 | 35 |
Peter Murphy | 20 | 17 | 3 | 3 | 2 | 20 |
Adrian Longbone | 19 | 13 | 6 | 7 | 5 | - |
Andy Gravil | 19 | 11 | 8 | 8 | 5 | - |
Lee Brown | 18 | 11 | 7 | 7 | 1 | 10 |
James Greene | 17 | 17 | - | - | 2 | 63 |
Gary Stephenson | 17 | 14 | 3 | 5 | 1 | 20 |
Joe Donkin | 16 | 14 | 2 | 2 | 3 | 5 |
Mark Wigham | 16 | 11 | 5 | 5 | 7 | 5 |
Tim Nixon | 15 | 15 | - | - | - | 30 |
Adam Thomas | 15 | 11 | 4 | 4 | 1 | 27 |
Jimmy Rule | 14 | 13 | 1 | 1 | 4 | - |
Robert Whittam | 14 | 11 | 3 | 3 | 2 | 10 |
James Ferguson | 13 | 13 | - | - | 1 | 100 |
Karl Birch | 13 | 13 | - | - | 4 | 64 |
Scott Wilson | 13 | 5 | 8 | 8 | 3 | 5 |
Richard Mackay | 11 | 4 | 7 | 7 | 3 | - |
James Liddle | 9 | 8 | 1 | 2 | 5 | 5 |
Mike Cawthorne | 9 | 5 | 4 | 3 | - | - |
Danny Smith | 8 | 8 | - | - | 2 | 20 |
Thomas Boyle | 7 | 7 | - | - | 1 | - |
Albert Thundercliff | 7 | 5 | 2 | 2 | 5 | - |
Lee Birch | 6 | 4 | 2 | 2 | 1 | 5 |
Luke Thundercliffe | 5 | 5 | - | 1 | - | - |
Mick Watson | 5 | 3 | 2 | 4 | 2 | 10 |
Sean Hannah | 5 | 3 | 2 | 2 | 2 | - |
Robert Kench | 5 | 2 | 3 | 3 | - | - |
Nick Cooper | 4 | 4 | - | - | 1 | 45 |
Ryan Girking | 4 | 4 | - | 1 | 1 | - |
Alex Forth | 2 | - | 2 | 3 | - | - |
Tim Stephenson | 1 | 1 | - | - | - | - |
Stephen Barton | 1 | - | 1 | 1 | - | - |
Martin Carew | 1 | - | 1 | 1 | - | - |
Michael Watson | 1 | - | 1 | - | - | - |
Dan Zgoda | - | - | - | 1 | - | - | 509 | 390 | 130 | 119 | 120 | 514 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .