Players | Total | Start | CO | Sub | Off | Points |
---|---|---|---|---|---|---|
Richard Hughes | 25 | 24 | 1 | 2 | 3 | 5 |
Dave Muckalt | 22 | 21 | 1 | 1 | 2 | 30 |
Phillip Graham | 22 | 21 | 1 | 1 | 3 | 15 |
Andrew Kahn | 22 | 20 | 2 | 2 | 6 | 37 |
Peauafi Leuila | 22 | 19 | 3 | 4 | 1 | 5 |
James Batt | 21 | 21 | - | - | 6 | 5 |
Paul White | 21 | 21 | - | - | 9 | 5 |
Richard Bradshaw | 21 | 13 | 8 | 10 | 7 | - |
Robert Bieniasz | 21 | 10 | 11 | 11 | 3 | - |
Luke Hewson | 21 | 8 | 13 | 16 | 2 | - |
Ian Davies | 18 | 16 | 2 | 3 | 9 | - |
Soakai Otuvaka | 18 | 11 | 7 | 8 | 6 | 10 |
Ed Norris | 18 | 11 | 7 | 8 | 2 | - |
Wayne Morris | 17 | 13 | 4 | 4 | 7 | 5 |
James White | 17 | 9 | 8 | 7 | 6 | 5 |
Mike Armstrong | 16 | 16 | - | - | 12 | - |
Marcus Barrow | 16 | 15 | 1 | 3 | 2 | 141 |
Simon Baker | 16 | 9 | 7 | 11 | 3 | - |
Andy Morris | 15 | 10 | 5 | 5 | 4 | - |
Steve Kelly | 14 | 5 | 9 | 12 | 3 | - |
Matthew Lacey | 13 | 12 | 1 | 1 | 4 | 5 |
Paul Manley | 12 | 8 | 4 | 6 | 6 | - |
Jimmy Thompson | 12 | 7 | 5 | 8 | 2 | 15 |
John Gunson | 12 | 5 | 7 | 8 | 2 | - |
Daniel Collins | 11 | 8 | 3 | 3 | 6 | 10 |
Lyndon Griffiths | 10 | 3 | 7 | 7 | 2 | 34 |
Craig Cooper | 7 | 7 | - | - | 1 | 5 |
Jamie Greenlees | 7 | 6 | 1 | 1 | 2 | 20 |
Karl Long | 6 | 6 | - | - | - | 10 |
Gareth Gerrard | 6 | 6 | - | - | 3 | - |
Neil Lomax | 6 | 6 | - | - | 2 | - |
James Whitfield | 6 | 2 | 4 | 9 | 1 | - |
Matthew Leyden | 5 | 3 | 2 | 8 | - | 9 |
Lewis Gross | 4 | 4 | - | 1 | - | - |
Paul Devlin | 4 | 3 | 1 | 1 | - | 5 |
Marc Smith | 4 | 1 | 3 | 6 | 1 | - |
Gary Langhorn | 3 | 3 | - | 1 | 1 | - |
Piers Gregory | 3 | 2 | 1 | 2 | 1 | - |
Nathan Mill | 3 | 1 | 2 | 5 | - | 5 |
Richard Morton | 3 | - | 3 | 4 | - | - |
Owen Lucas | 2 | 2 | - | - | - | - |
Erik Lund | 2 | 2 | - | - | 1 | - |
Mark Harris | - | - | - | 1 | - | - |
Michael Hill | - | - | - | 1 | - | - | 524 | 390 | 181 | 134 | 131 | 381 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .