Referee | MR | FH(AM) | SH(AM) | ![]() |
![]() |
![]() |
![]() |
Cards/Match |
---|---|---|---|---|---|---|---|---|
Paul Williams | 5 | 4(24) | 5(62) | 9 | - | 1 | 1.8 | 2 |
Nika Amashukeli | 6 | 4(28) | 6(58) | 10 | - | 1 | 1.67 | 1.83 |
3 | 1(32) | 4(65) | 5 | - | - | 1.67 | 1.67 | |
Matt Carley | 4 | 2(14) | 4(66) | 6 | - | 2 | 1.5 | 2 |
Angus Gardner | 4 | 3(30) | 2(54) | 5 | - | - | 1.25 | 1.25 |
Nic Berry | 5 | 4(22) | 2(44) | 6 | - | - | 1.2 | 1.2 |
Luke Pearce | 6 | 5(26) | 2(49) | 7 | 1 | 1 | 1.17 | 1.5 |
Jaco Peyper | 7 | 5(37) | 3(59) | 8 | - | 1 | 1.14 | 1.29 |
Wayne Barnes (Eng) | 8 | 5(32) | 3(58) | 8 | - | - | 1 | 1 |
Sam Grove-White | 1 | -(-) | 1(47) | 1 | - | - | 1 | 1 |
Craig Evans | 1 | -(-) | 1(70) | 1 | - | - | 1 | 1 |
Mathieu Raynal | 7 | 3(19) | 3(62) | 6 | - | 2 | 0.86 | 1.14 |
Karl Dickson | 6 | 2(30) | 2(60) | 4 | - | 2 | 0.67 | 1 |
Andrew Brace | 5 | 1(11) | 2(69) | 3 | - | - | 0.6 | 0.6 |
Ben O'Keefe | 7 | 2(25) | 2(61) | 4 | 1 | 1 | 0.57 | 0.86 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,