Referee | MR | FH(AM) | SH(AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Stone | 6 | 2(26) | 5(57) | 3 | 4 | 7 | - | 2 | 1.17 | 1.5 |
James Munro | 4 | 1(33) | 3(66) | - | 4 | 4 | - | - | 1 | 1 |
Michael Winter | 1 | 1(37) | -(-) | - | 1 | 1 | - | - | 1 | 1 |
Nick Briant | 8 | 1(37) | 6(56) | 3 | 4 | 7 | - | 1 | 0.88 | 1 |
Angus Mabey | 7 | 3(22) | 3(64) | 2 | 4 | 6 | - | - | 0.86 | 0.86 |
Richard Kelly | 9 | 3(17) | 4(67) | 4 | 3 | 7 | - | - | 0.78 | 0.78 |
Jono Bredin | 4 | 1(14) | 2(67) | 2 | 1 | 3 | - | - | 0.75 | 0.75 |
Brendon Pickerill | 8 | 1(39) | 4(66) | 2 | 3 | 5 | - | 1 | 0.63 | 0.75 |
Daniel Waenga | 6 | 2(12) | 1(60) | - | 3 | 3 | - | - | 0.5 | 0.5 |
Paul Williams | 3 | 1(40) | -(-) | 1 | - | 1 | - | - | 0.33 | 0.33 |
Mike Fraser | 7 | 2(31) | -(-) | - | 2 | 2 | - | - | 0.29 | 0.29 |
Ben O'Keefe | 4 | 1(34) | -(-) | - | 1 | 1 | - | - | 0.25 | 0.25 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.