Referee | MR | FH(AM) | SH(AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match |
---|---|---|---|---|---|---|---|---|---|---|
Romain Poite | 4 | 5(22) | 4(63) | 5 | 4 | 9 | - | 1 | 2.25 | 2.5 |
Mike Adamson | 5 | 4(25) | 5(68) | 4 | 5 | 9 | - | 1 | 1.8 | 2 |
Frank Murphy | 5 | 4(19) | 4(68) | 5 | 3 | 8 | - | 1 | 1.6 | 1.8 |
Ben Whitehouse | 3 | 1(31) | 3(62) | - | 4 | 4 | - | - | 1.33 | 1.33 |
Pascal Gauzere | 6 | 2(24) | 4(68) | 3 | 3 | 6 | - | - | 1 | 1 |
Karl Dickson | 4 | 2(23) | 2(54) | 1 | 3 | 4 | - | - | 1 | 1 |
Luke Pearce | 4 | 3(17) | 1(71) | 1 | 3 | 4 | - | 1 | 1 | 1.25 |
Mathieu Raynal | 3 | 1(13) | 2(72) | 1 | 2 | 3 | - | - | 1 | 1 |
Pierre Brousset | 3 | 2(27) | 1(49) | - | 3 | 3 | - | - | 1 | 1 |
Daniel Jones | 3 | 3(23) | -(-) | 1 | 2 | 3 | - | - | 1 | 1 |
Alexandre Ruiz | 5 | 2(28) | 2(49) | 1 | 3 | 4 | - | 2 | 0.8 | 1.2 |
Andrew Brace | 4 | 1(35) | 2(59) | - | 3 | 3 | - | 1 | 0.75 | 1 |
Nigel Owens | 4 | 1(10) | 2(69) | 1 | 2 | 3 | - | 1 | 0.75 | 1 |
Matt Carley | 6 | 2(31) | 1(79) | 2 | 1 | 3 | - | - | 0.5 | 0.5 |
Wayne Barnes (Eng) | 4 | -(-) | 2(62) | - | 2 | 2 | - | 1 | 0.5 | 0.75 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.