Referee | MR | FH(AM) | SH(AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match |
---|---|---|---|---|---|---|---|---|---|---|
Tim Wigglesworth (Eng) | 9 | 15(3) | 4(70) | 8 | 11 | 19 | - | - | 2.11 | 2.11 |
Wayne Barnes (Eng) | 2 | 4(8) | -(-) | 1 | 3 | 4 | - | - | 2 | 2 |
Steve Harland (Eng) | 1 | 2(0) | -(-) | - | 2 | 2 | - | - | 2 | 2 |
Tony Spreadbury (Eng) | 1 | 1(0) | 1(42) | - | 2 | 2 | - | 1 | 2 | 3 |
Richard Parker-Sedgmore (Eng) | 4 | 6(10) | 1(74) | 3 | 4 | 7 | - | - | 1.75 | 1.75 |
David Pearson (Eng) | 2 | 3(0) | -(-) | - | 3 | 3 | - | - | 1.5 | 1.5 |
Ian Langley (Eng) | 2 | 3(0) | -(-) | - | 3 | 3 | - | - | 1.5 | 1.5 |
S Terheege (Eng) | 2 | 3(0) | -(-) | 1 | 2 | 3 | - | - | 1.5 | 1.5 |
Doug Chapman (Eng) | 7 | 6(4) | 1(43) | 2 | 5 | 7 | - | - | 1 | 1 |
Nick Williams (Eng) | 4 | 4(0) | -(-) | - | 4 | 4 | - | 1 | 1 | 1.25 |
R Francis (Eng) | 2 | 2(0) | -(-) | 2 | - | 2 | - | - | 1 | 1 |
Rob Debney (Eng) | 2 | 2(0) | -(-) | 1 | 1 | 2 | - | - | 1 | 1 |
Stuart Piercy (Eng) | 1 | -(-) | 1(70) | - | 1 | 1 | - | - | 1 | 1 |
Chris Sharp (Eng) | 7 | 3(12) | 3(66) | 3 | 3 | 6 | - | - | 0.86 | 0.86 |
Rob Sheard (Eng) | 6 | 3(23) | 2(78) | 2 | 3 | 5 | - | - | 0.83 | 0.83 |
Alan Biggs (Eng) | 4 | 2(0) | 1(53) | 1 | 2 | 3 | - | 1 | 0.75 | 1 |
David Helme (Eng) | 7 | 4(1) | 1(62) | 3 | 2 | 5 | - | 1 | 0.71 | 0.86 |
Chris Seeley (Eng) | 3 | 2(0) | -(-) | 1 | 1 | 2 | - | - | 0.67 | 0.67 |
R Glynne Jones (Eng) | 3 | 1(29) | 1(49) | - | 2 | 2 | - | 1 | 0.67 | 1 |
Paul Dickens (Eng) | 3 | 2(0) | -(-) | 1 | 1 | 2 | - | - | 0.67 | 0.67 |
Andrew Canning (Eng) | 5 | 3(0) | -(-) | 1 | 2 | 3 | - | - | 0.6 | 0.6 |
D Edmunds (Eng) | 2 | 1(38) | -(-) | - | 1 | 1 | - | - | 0.5 | 0.5 |
Anthony Ellison (Eng) | 2 | 1(0) | -(-) | 1 | - | 1 | - | - | 0.5 | 0.5 |
Mark Wilson (Eng) | 2 | -(-) | 1(56) | - | 1 | 1 | - | - | 0.5 | 0.5 |
David Matthews (Eng) | 5 | 2(0) | -(-) | - | 2 | 2 | - | 1 | 0.4 | 0.6 |
Alan Hughes (Eng) | 6 | 2(0) | -(-) | - | 2 | 2 | - | - | 0.33 | 0.33 |
Paul Dix (Eng) | 3 | 1(0) | -(-) | - | 1 | 1 | - | - | 0.33 | 0.33 |
S Makinson (Eng) | 5 | 1(0) | -(-) | - | 1 | 1 | - | - | 0.2 | 0.2 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.