SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
12-Aug-2023 | ![]() Francis Ntamack | France | France | 15-Nov-1972 | 50(270) |
12-Aug-2023 | ![]() George Chkhaidze | Georgia | Georgia | 19-Aug-1981 | 41(358) |
08-Oct-2023 | ![]() Florin Surugiu | Romania | Romania | 10-Dec-1984 | 38(302) |
30-Sep-2023 | ![]() Agustin Creevy | Argentina | Argentina | 15-Mar-1985 | 38(199) |
14-Oct-2023 | ![]() Jonathan Sexton | Ireland | Ireland | 11-Jul-1985 | 38(95) |
01-Oct-2023 | ![]() Deon Andre Fourie | South Africa | South Africa | 25-Sep-1986 | 37(6) |
28-Sep-2023 | ![]() Christian Lealiifano | Manu Samoa | Australia | 24-Sep-1987 | 36(4) |
07-Oct-2023 | ![]() Danny Care | England | England | 02-Jan-1987 | 36(278) |
29-Sep-2023 | ![]() Dane Coles | New Zealand | New Zealand | 01-Dec-1986 | 36(302) |
16-Sep-2023 | ![]() Fritz Lee | Manu Samoa | Samoa | 29-Aug-1988 | 35(18) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .