SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
28-Jan-2023 | ![]() Benjamin Urdapilleta | Castres | Argentina | 11-Mar-1986 | 36(323) |
07-Jan-2023 | ![]() Romain Sazy | La Rochelle | France | 19-Jan-1986 | 36(353) |
28-Jan-2023 | ![]() Piula Fa'asalele | Perpignan | Samoa | 22-Jan-1988 | 35(7) |
07-Jan-2023 | ![]() Torsten van Jaarsveld | Bayonne | Namibia | 30-Jun-1987 | 35(192) |
27-Nov-2022 | ![]() Jose Imhoff | Racing CF | Argentina | 11-May-1988 | 34(200) |
23-Dec-2022 | ![]() Julien Dumora | Castres | France | 24-Mar-1988 | 34(274) |
28-Jan-2023 | ![]() Genisis Mamea Lemalu | Perpignan | Samoa | 22-Sep-1988 | 34(128) |
31-Dec-2022 | ![]() Nicolas Sanchez | Brive | Argentina | 26-Oct-1988 | 34(66) |
28-Jan-2023 | ![]() Fritz Lee | Clermont Auvergne | Samoa | 29-Aug-1988 | 34(152) |
07-Jan-2023 | ![]() Daniel Biggar | Toulon | Wales | 16-Oct-1989 | 33(83) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .