SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
23-Apr-2022 | ![]() Alfie Petch | Cornish Pirates | England | 21-Dec-0199 | 1822(124) |
23-Apr-2022 | ![]() Guy Thompson | Jersey | England | 23-Jan-1987 | 35(91) |
09-Apr-2022 | ![]() Marlen Walker | Cornish Pirates | New Zealand | 29-May-1988 | 33(315) |
09-Apr-2022 | ![]() Ryan Burrows | Coventry | England | 25-Apr-1988 | 33(349) |
21-May-2022 | ![]() Anthony Fenner | Coventry | England | 12-Dec-1989 | 32(160) |
23-Apr-2022 | ![]() Myles Scott | Richmond | England | 13-Sep-1990 | 31(222) |
08-Apr-2022 | ![]() Sam Smith | Hartpury College | England | 06-Jun-1990 | 31(306) |
13-May-2022 | ![]() Senitiki Nayalo | Coventry | Fiji | 12-May-1991 | 31(1) |
08-May-2022 | ![]() Kyle Evans | Doncaster Knights | Wales | 11-Sep-1990 | 31(239) |
30-Apr-2022 | ![]() Tom Channon | Cornish Pirates | England | 15-Nov-1990 | 31(166) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .