SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
07-Aug-2021 | ![]() Morne Steyn | South Africa | South Africa | 11-Jul-1984 | 37(27) |
07-Aug-2021 | ![]() Ken Owens | British Lions | Wales | 03-Jan-1987 | 34(217) |
10-Jul-2021 | ![]() Lionel Cronje | Sharks | South Africa | 25-May-1989 | 32(46) |
26-Jun-2021 | ![]() Yu Tamura | Japan | Japan | 09-Jan-1989 | 32(168) |
07-Jul-2021 | ![]() Bundee Aki | British Lions (NT) | Ireland | 07-Apr-1990 | 31(91) |
10-Jul-2021 | ![]() Anthony Volmink | Sharks | South Africa | 10-Feb-1990 | 31(150) |
31-Jul-2021 | ![]() Daniel Biggar | British Lions | Wales | 16-Oct-1989 | 31(288) |
31-Jul-2021 | ![]() Makazole Mapimpi | South Africa | South Africa | 26-Jun-1990 | 31(35) |
03-Jul-2021 | ![]() Gareth Davies | British Lions (NT) | Wales | 18-Aug-1990 | 30(320) |
10-Jul-2021 | ![]() Chris Harris | British Lions (NT) | Scotland | 28-Dec-1990 | 30(195) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .