SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
03-Oct-2020 | ![]() Daniel Waite | Taranaki | New Zealand | 01-Jan-1970 | 50(276) |
21-Nov-2020 | ![]() Adam Thomson | Waikato | New Zealand | 13-Mar-1982 | 38(254) |
24-Oct-2020 | ![]() Brendan O'Connor | Hawkes Bay | New Zealand | 31-May-1983 | 37(147) |
25-Oct-2020 | ![]() Liam Messam | Waikato | New Zealand | 25-Mar-1984 | 36(214) |
13-Nov-2020 | ![]() Talemaitoga Tuapati | Southland | Fiji | 16-Aug-1984 | 36(89) |
23-Oct-2020 | ![]() Josh Hohneck | Otago | New Zealand | 06-Jan-1986 | 34(291) |
27-Sep-2020 | ![]() Kieran Read | Counties Manukau | New Zealand | 26-Oct-1985 | 34(337) |
15-Nov-2020 | ![]() Luke Romano | canterbury | New Zealand | 16-Feb-1986 | 34(273) |
23-Oct-2020 | ![]() Rene Ranger | Northland | New Zealand | 30-Sep-1986 | 34(24) |
13-Sep-2020 | ![]() Keepa Mewett | Bay of Plenty | New Zealand | 10-May-1987 | 33(127) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .