SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
19-Sep-2020 | ![]() Sergio Parisse | Toulon | Italy | 12-Sep-1983 | 37(8) |
07-Dec-2019 | ![]() Lorenzo Cittadini | Calvisano | Italy | 17-Dec-1982 | 36(355) |
11-Jan-2020 | ![]() Jimmy Gopperth | London Wasps | New Zealand | 29-Jun-1983 | 36(196) |
06-Dec-2019 | ![]() Jody Jenneker | Castres | South Africa | 10-Apr-1984 | 35(240) |
18-Jan-2020 | ![]() Stephen Myler | London Irish | England | 21-Jul-1984 | 35(181) |
22-Nov-2019 | ![]() Daniel Ramsay | Pau | New Zealand | 01-Jun-1984 | 35(174) |
23-Nov-2019 | ![]() Hugo Verdu | Agen | France | 28-Jul-1984 | 35(118) |
11-Jan-2020 | ![]() George Fabio Biagi | Zebre | Italy | 04-Oct-1985 | 34(99) |
06-Dec-2019 | ![]() Julian Caminati | Castres | France | 28-Oct-1985 | 34(39) |
11-Jan-2020 | ![]() Ashley Johnson | London Wasps | South Africa | 16-May-1986 | 33(240) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .