SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
19-Jan-2019 | ![]() Alfie Petch | Taunton | England | 21-Dec-0199 | 1819(30) |
27-Oct-2018 | ![]() Stewart Pearl | Birmingham Solihull | England | 08-Jun-1980 | 38(141) |
13-Oct-2018 | ![]() Alfie To'oala | Clifton | Samoa | 30-Jan-1981 | 37(256) |
06-Apr-2019 | ![]() Matt Corker | Canterbury | England | 30-Nov-1982 | 36(127) |
14-Apr-2019 | ![]() Gary Kingdom | Taunton | England | 02-Nov-1982 | 36(163) |
15-Dec-2018 | ![]() Tom Brown | Bury St Edmunds | Wales | 20-May-1983 | 35(210) |
27-Apr-2019 | ![]() Matthew Jess | Taunton | England | 04-Apr-1984 | 35(23) |
27-Apr-2019 | ![]() Barrie-John Chapman | Taunton | England | 29-Oct-1984 | 34(180) |
27-Apr-2019 | ![]() Luke Arscott | Dings Crusaders | England | 07-Jul-1984 | 34(294) |
27-Apr-2019 | ![]() Matthew Gidlow | Redruth | England | 22-Sep-1984 | 34(217) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .