SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
19-May-2018 | ![]() Jimmy Gopperth | London Wasps | New Zealand | 29-Jun-1983 | 34(325) |
26-May-2018 | ![]() Gareth Steenson | Exeter Chiefs | Ireland | 05-Apr-1984 | 34(51) |
26-May-2018 | ![]() Chris Wyles | Saracens | United States | 13-Sep-1983 | 34(256) |
19-May-2018 | ![]() Danny Cipriani | London Wasps | England | 02-Nov-1987 | 30(199) |
19-May-2018 | ![]() Juan Figallo | Saracens | Argentina | 25-Mar-1988 | 30(55) |
19-May-2018 | ![]() Alex Tait | Newcastle Falcons | England | 18-Mar-1988 | 30(62) |
19-May-2018 | ![]() Donovan Armand | Exeter Chiefs | England | 23-Sep-1988 | 29(238) |
19-May-2018 | ![]() Jake Cooper-Woolley | London Wasps | England | 18-Nov-1989 | 28(182) |
19-May-2018 | ![]() Willie Le Roux | London Wasps | South Africa | 18-Aug-1989 | 28(274) |
19-May-2018 | ![]() Vincent Koch | Saracens | South Africa | 13-Mar-1990 | 28(67) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .