SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
21-Jan-2017 | ![]() Christopher Morgan | Cornish Pirates | England | 06-Nov-1981 | 35(77) |
14-Jan-2017 | ![]() Matt Corker | Richmond | England | 30-Nov-1982 | 34(46) |
21-Jan-2017 | ![]() Myles Dorrian | Bedford Blues | Australia | 26-Nov-1982 | 34(57) |
21-Jan-2017 | ![]() Uili Kolo'ofai | Jersey | Tonga | 29-Sep-1982 | 34(115) |
21-Jan-2017 | ![]() Douglas Flockhart | Doncaster Knights | Scotland | 25-Nov-1984 | 32(57) |
21-Jan-2017 | ![]() Michael Cusack | Leeds Tykes | England | 11-Jul-1984 | 32(194) |
02-Apr-2017 | ![]() Ciarn Hearn | London Irish | Canada | 30-Dec-1985 | 31(93) |
15-Oct-2016 | ![]() Rhys Crane | Ealing Trailfinders | England | 14-Oct-1985 | 31(1) |
14-Jan-2017 | ![]() Robert O'Donnell | Leeds Tykes | England | 15-Dec-1985 | 31(30) |
14-Jan-2017 | ![]() Rory Damant | Richmond | England | 10-Mar-1987 | 29(311) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .