SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
21-Apr-2001 | ![]() Paul Turner | Rugby Lions | Wales | 13-Feb-1960 | 41(68) |
31-Mar-2001 | ![]() John Stabler | West Hartlepool | England | 05-Feb-1963 | 38(55) |
23-Dec-2000 | ![]() Mike Healey | Kendal | Other | 28-Jul-1963 | 37(149) |
23-Dec-2000 | ![]() Martin Freer | Nottingham | England | 15-Oct-1963 | 37(70) |
09-Dec-2000 | ![]() Jon Taylor | Fylde | England | 05-Oct-1966 | 34(66) |
10-Mar-2001 | ![]() Ritchie Robinson | Nottingham | Other | 05-Jul-1967 | 33(249) |
09-Sep-2000 | ![]() Martin Scott | Fylde | England | 05-Jul-1967 | 33(67) |
31-Mar-2001 | ![]() David Pears | Wharfedale | England | 06-Dec-1967 | 33(116) |
07-Apr-2001 | ![]() Guy Spencer | Bracknell | England | 22-Jun-1967 | 33(290) |
07-Apr-2001 | ![]() Chris Wright | Bracknell | England | 08-Feb-1968 | 33(59) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .