SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
28-Feb-2009 | ![]() David Essian | Ealing Trailfinders | Other | 11-Sep-1969 | 39(171) |
08-Nov-2008 | ![]() Douglas Rodman | Rosslyn Park | England | 03-Nov-1970 | 38(6) |
18-Apr-2009 | ![]() Dylan Raubenheimer | Havant | Other | 15-Nov-1970 | 38(155) |
23-Apr-2009 | ![]() Chris Ritchie | Rosslyn Park | England | 03-Nov-1970 | 38(172) |
11-Apr-2009 | ![]() Paul Volley | London Scottish | England | 02-Nov-1971 | 37(161) |
04-Apr-2009 | ![]() Mark Lock | Ealing Trailfinders | England | 22-Sep-1972 | 36(194) |
03-Jan-2009 | ![]() Johnny Marsters | Ealing Trailfinders | England | 05-May-1973 | 35(244) |
02-Nov-2008 | ![]() Rory Greenslade-Jones | London Scottish | England | 05-Jan-1975 | 33(302) |
20-Sep-2008 | ![]() Anton Petzer | London Scottish | England | 13-Aug-1975 | 33(39) |
31-Jan-2009 | ![]() Michael Jefferies | Dings Crusaders | Other | 09-Dec-1975 | 33(54) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .