SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
31-Jan-1998 | ![]() Paul Turner | Bedford Blues | Wales | 13-Feb-1960 | 37(353) |
25-Apr-1998 | ![]() Rory Underwood | Bedford Blues | England | 19-Jun-1963 | 34(311) |
02-May-1998 | ![]() Rudi Straeuli | Bedford Blues | South Africa | 20-Aug-1963 | 34(256) |
11-Apr-1998 | ![]() Matthew Greenwood | Wakefield | England | 25-Sep-1964 | 33(198) |
14-Feb-1998 | ![]() Paul White | Wakefield | England | 15-Dec-1964 | 33(61) |
08-Nov-1997 | ![]() Nigel Heslop | Orrell | England | 04-Dec-1963 | 33(340) |
20-Sep-1997 | ![]() Ian Smith | Moseley | Scotland | 16-Mar-1965 | 32(188) |
28-Mar-1998 | ![]() Mick Watson | London Scottish | England | 02-Aug-1965 | 32(238) |
25-Apr-1998 | ![]() Mike Umaga | Rotherham Titans | Samoa | 19-Feb-1966 | 32(65) |
08-Mar-1998 | ![]() Tu Nu'ual'itia | West Hartlepool | Samoa | 22-Feb-1966 | 32(14) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .