MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
31-Jan-2004 | Michele Matteralia | Italy | 14-Apr-1971 | 32(292) |
31-Jan-2004 | Andrea Muraro | Italy | 10-Aug-1971 | 32(174) |
17-Jan-2004 | Piergiorgio Menapace | Italy | 22-Aug-1971 | 32(148) |
31-Jan-2004 | Russell Nelson | Ireland | 19-Feb-1973 | 30(346) |
31-Jan-2004 | Rocco Salvan | Italy | 22-Apr-1974 | 29(284) |
31-Jan-2004 | Juan Fernandez Miranda | Argentina | 07-Nov-1974 | 29(85) |
31-Jan-2004 | Gerhard Laufs | South Africa | 26-Nov-1974 | 29(66) |
31-Jan-2004 | Sebastian Francesio | Italy | 18-Aug-1975 | 28(166) |
31-Jan-2004 | Fabio Faggiotto | Italy | 11-Jan-1977 | 27(19) |
17-Jan-2004 | Alessandro Cenedese | Italy | 15-May-1978 | 25(247) |
24-Jan-2004 | Marco Baroni | Italy | 15-Aug-1978 | 25(162) |
24-Jan-2004 | Daniele Tumiati | Italy | 22-Sep-1979 | 24(124) |
31-Jan-2004 | Marco Bortolami | Italy | 12-Jun-1980 | 23(232) |
24-Jan-2004 | Flavio Damiano | Italy | 18-Aug-1980 | 23(158) |
31-Jan-2004 | Gaston Llanos | Argentina | 20-Dec-1980 | 23(41) |
10-Jan-2004 | Luciano Orquera | Italy | 12-Oct-1981 | 22(90) |
31-Jan-2004 | Luigi Ferraro | Italy | 03-Apr-1982 | 21(303) |
31-Jan-2004 | Giacomo Malipiero | Italy | 27-Apr-1982 | 21(279) |
31-Jan-2004 | Matteo Barbini | Italy | 08-Jun-1982 | 21(237) |
24-Jan-2004 | Michele Rizzo | Italy | 16-Sep-1982 | 21(130) |
24-Jan-2004 | Alessandro Chillon | Italy | 23-Feb-1983 | 20(335) |
31-Jan-2004 | Andrea Marcato | Italy | 17-Apr-1983 | 20(289) |
31-Jan-2004 | Leonardo Ghiraldini | Italy | 26-Dec-1984 | 19(35) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).