MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
19-Mar-2022 | ![]() Greg Holmes | Western Force | Australia | 11-Jun-1983 | 38(282) |
04-Jun-2022 | ![]() Bryn Evans | Highlanders | New Zealand | 28-Oct-1984 | 37(219) |
28-May-2022 | ![]() Jeremy Thrush | Western Force | New Zealand | 19-Apr-1985 | 37(39) |
28-May-2022 | ![]() Richard Kahui | Western Force | New Zealand | 09-Jun-1985 | 36(353) |
28-May-2022 | ![]() Sekope Miami Kepu | Moana Pasifika | Australia | 05-Feb-1986 | 36(112) |
28-May-2022 | ![]() Luke Romano | Blues | New Zealand | 16-Feb-1986 | 36(101) |
01-Apr-2022 | ![]() Josh Hohneck | Highlanders | New Zealand | 06-Jan-1986 | 36(85) |
04-Jun-2022 | ![]() Dane Coles | Hurricanes | New Zealand | 01-Dec-1986 | 35(186) |
22-Apr-2022 | ![]() Jamie Roberts | New South Wales | Wales | 08-Nov-1986 | 35(166) |
28-May-2022 | ![]() Christian Lealiifano | Moana Pasifika | Australia | 24-Sep-1987 | 34(247) |
24-May-2022 | ![]() Jack Lam | Moana Pasifika | Samoa | 18-Nov-1987 | 34(188) |
04-Jun-2022 | ![]() Owen Franks | Hurricanes | New Zealand | 23-Dec-1987 | 34(164) |
14-May-2022 | ![]() Te Ahiwaru Cirikidaveta | Fijian Drua | New Zealand | 12-Apr-1988 | 34(32) |
28-May-2022 | ![]() Nemani Nagusa | Fijian Drua | Fiji | 21-Jun-1988 | 33(341) |
22-May-2022 | ![]() Tetera Faulkner | New South Wales | Australia | 26-Jul-1988 | 33(300) |
22-May-2022 | ![]() Paddy Ryan | New South Wales | Australia | 09-Aug-1988 | 33(286) |
18-Jun-2022 | ![]() Sam Whitelock | Crusaders | New Zealand | 12-Oct-1988 | 33(249) |
06-May-2022 | ![]() James Hanson | Melbourne Rebels | Australia | 15-Sep-1988 | 33(233) |
11-Jun-2022 | ![]() Cadeyrn Neville | Brumbies | Australia | 09-Nov-1988 | 33(214) |
15-Apr-2022 | ![]() Joe Moody | Crusaders | New Zealand | 18-Sep-1988 | 33(209) |
29-May-2022 | ![]() Aaron Smith | Highlanders | New Zealand | 21-Nov-1988 | 33(189) |
04-Jun-2022 | ![]() Bryce Heem | Blues | New Zealand | 18-Jan-1989 | 33(137) |
14-May-2022 | ![]() Manasa Saulo | Fijian Drua | Fiji | 06-Apr-1989 | 33(38) |
11-Jun-2022 | ![]() James Slipper | Brumbies | Australia | 06-Jun-1989 | 33(5) |
14-May-2022 | ![]() Albert Anae | Queensland Reds | Australia | 21-Jun-1989 | 32(327) |
02-Apr-2022 | ![]() Jesse Mogg | Brumbies | Australia | 08-Jun-1989 | 32(298) |
12-Mar-2022 | ![]() Baden Kerr | Fijian Drua | New Zealand | 09-Jun-1989 | 32(276) |
04-Jun-2022 | ![]() Marty Banks | Highlanders | New Zealand | 19-Sep-1989 | 32(258) |
24-May-2022 | ![]() Toni Pulu | Western Force | New Zealand | 28-Nov-1989 | 32(177) |
29-May-2022 | ![]() Matt Toomua | Melbourne Rebels | Australia | 02-Jan-1990 | 32(147) |
22-May-2022 | ![]() Liam Coltman | Highlanders | New Zealand | 25-Jan-1990 | 32(117) |
26-Mar-2022 | ![]() Ruan Smith | New South Wales | Australia | 24-Jan-1990 | 32(61) |
11-Jun-2022 | ![]() Nic White | Brumbies | Australia | 13-Jun-1990 | 31(363) |
16-Apr-2022 | ![]() Brynard Stander | Western Force | South Africa | 27-Apr-1990 | 31(355) |
04-Jun-2022 | ![]() Julian Savea | Hurricanes | New Zealand | 08-Jul-1990 | 31(331) |
20-May-2022 | ![]() James O'Connor | Queensland Reds | Australia | 05-Jul-1990 | 31(320) |
02-Apr-2022 | ![]() Nigel Ah-Wong | Moana Pasifika | Australia | 30-May-1990 | 31(307) |
28-May-2022 | ![]() Ian Prior | Western Force | Australia | 21-Aug-1990 | 31(281) |
12-Apr-2022 | ![]() Tom Parsons | Hurricanes | New Zealand | 25-Jul-1990 | 31(262) |
10-Jun-2022 | ![]() Angus Ta'avao | Chiefs | New Zealand | 02-Nov-1990 | 31(220) |
10-Jun-2022 | ![]() Brad Weber | Chiefs | New Zealand | 17-Jan-1991 | 31(144) |
29-May-2022 | ![]() James Lentjes | Highlanders | New Zealand | 16-Jan-1991 | 31(133) |
28-May-2022 | ![]() Teti Tela | Fijian Drua | Fiji | 07-Mar-1991 | 31(83) |
18-Jun-2022 | ![]() Codie Taylor | Crusaders | New Zealand | 31-Mar-1991 | 31(80) |
18-Jun-2022 | ![]() Beauden Barrett | Blues | New Zealand | 27-May-1991 | 31(22) |
10-Jun-2022 | ![]() Brodie Retallick | Chiefs | New Zealand | 31-May-1991 | 31(10) |
15-May-2022 | ![]() Stacey Ili | Melbourne Rebels | Samoa | 11-May-1991 | 31(4) |
28-May-2022 | ![]() Ray Niuia | Moana Pasifika | Samoa | 19-Jun-1991 | 30(344) |
15-May-2022 | ![]() Naitoa Ah Kuoi | Chiefs | New Zealand | 10-Jul-1991 | 30(310) |
13-May-2022 | ![]() Rodney Iona | Brumbies | Australia | 17-Aug-1991 | 30(270) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).