MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
14-Aug-2021 | Bryce Heem | New Zealand | 18-Jan-1989 | 32(208) |
14-Aug-2021 | Jonathan Ruru | New Zealand | 02-Feb-1993 | 28(193) |
14-Aug-2021 | Scott Scrafton | New Zealand | 18-Apr-1993 | 28(118) |
14-Aug-2021 | Alex Hodgman | New Zealand | 16-Jul-1993 | 28(29) |
14-Aug-2021 | Marcel Renata | New Zealand | 24-Feb-1994 | 27(171) |
14-Aug-2021 | Solomone Kata | Tonga | 03-Dec-1994 | 26(255) |
14-Aug-2021 | Leni Apisai | New Zealand | 08-Mar-1995 | 26(160) |
14-Aug-2021 | Blake Gibson | New Zealand | 19-Apr-1995 | 26(118) |
14-Aug-2021 | Jamie Lane | New Zealand | 20-Nov-1995 | 25(268) |
14-Aug-2021 | Salesi Rayasi | New Zealand | 25-Sep-1996 | 24(323) |
14-Aug-2021 | Adrian Choat | New Zealand | 20-Nov-1997 | 23(267) |
14-Aug-2021 | Harry Plummer | New Zealand | 19-Jun-1998 | 23(56) |
14-Aug-2021 | AJ Lam | New Zealand | 29-Jul-1998 | 23(16) |
08-Aug-2021 | Zarn Sullivan | New Zealand | 07-Oct-2000 | 20(305) |
14-Aug-2021 | Corey Evans | New Zealand | 11-Jan-2001 | 20(215) |
14-Aug-2021 | Vaiolini Ekuasi | New Zealand | 11-Oct-2001 | 19(307) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).