MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
19-Jun-2021 | Jerome Kaino | New Zealand | 06-Apr-1983 | 38(75) |
25-Jun-2021 | Charlie Faumina | New Zealand | 24-Dec-1986 | 34(184) |
25-Jun-2021 | Rynhardt Elstadt | South Africa | 20-Dec-1989 | 31(188) |
25-Jun-2021 | Richie Arnold | Australia | 01-Jul-1990 | 30(360) |
25-Jun-2021 | Rory Arnold | Australia | 01-Jul-1990 | 30(360) |
25-Jun-2021 | Pita Ahki | Tonga | 24-Sep-1992 | 28(274) |
25-Jun-2021 | Cyril Baille | France | 15-Sep-1993 | 27(283) |
25-Jun-2021 | Cheslin Kolbe | South Africa | 28-Oct-1993 | 27(240) |
25-Jun-2021 | Francois Cros | France | 25-Mar-1994 | 27(92) |
25-Jun-2021 | Julian Marchand | France | 10-May-1995 | 26(47) |
25-Jun-2021 | Thomas Ramos | France | 23-Jul-1995 | 25(338) |
25-Jun-2021 | Juan Cruz Mallia | Argentina | 11-Sep-1996 | 24(287) |
25-Jun-2021 | Antoine Dupont | France | 15-Nov-1996 | 24(222) |
25-Jun-2021 | Selevasio Tolofua | France | 31-May-1997 | 24(25) |
25-Jun-2021 | Matthis Lebel | France | 25-Mar-1999 | 22(93) |
25-Jun-2021 | Santiago Chocobares | Argentina | 31-Mar-1999 | 22(87) |
19-Jun-2021 | Romain Ntamack | France | 01-May-1999 | 22(50) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).