MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
18-Dec-2020 | Jim Tuivaiti | New Zealand | 01-Feb-1988 | 32(321) |
02-Apr-2021 | Ian Nagle | Ireland | 17-Oct-1988 | 32(167) |
12-Dec-2020 | Andrea Lovotti | Italy | 28-Jul-1989 | 31(138) |
02-Apr-2021 | Luca Bigi | Italy | 19-Apr-1991 | 29(349) |
18-Dec-2020 | Michael Kearney | Ireland | 29-Mar-1991 | 29(265) |
18-Dec-2020 | Giulio Bisegni | Italy | 04-Apr-1992 | 28(258) |
02-Apr-2021 | Carlo Canna | Italy | 25-Aug-1992 | 28(220) |
18-Dec-2020 | Jamie Elliott | England | 31-Aug-1992 | 28(109) |
02-Apr-2021 | Tommaso Boni | Italy | 15-Jan-1993 | 28(77) |
02-Apr-2021 | David Sisi | Italy | 05-Feb-1993 | 28(56) |
02-Apr-2021 | Maxime Mbanda | Italy | 10-Apr-1993 | 27(357) |
02-Apr-2021 | Marcello Violi | Italy | 11-Oct-1993 | 27(173) |
02-Apr-2021 | Gabriele di Giulio | Italy | 30-Apr-1994 | 26(338) |
12-Dec-2020 | Josh Renton | New Zealand | 25-May-1994 | 26(202) |
02-Apr-2021 | Junior Laloifi | Australia | 25-Sep-1994 | 26(190) |
02-Apr-2021 | Renato Giammarioli | Italy | 23-Mar-1995 | 26(11) |
02-Apr-2021 | Enrico Lucchin | Italy | 04-Apr-1995 | 25(364) |
12-Dec-2020 | Eduardo Bello | Argentina | 27-Nov-1995 | 25(16) |
02-Apr-2021 | Pierre Bruno | Italy | 28-Jun-1996 | 24(278) |
12-Dec-2020 | Leonard Krumov | Italy | 01-May-1996 | 24(225) |
02-Apr-2021 | Giosue Zilocchi | Italy | 15-Jan-1997 | 24(77) |
18-Dec-2020 | Samuele Ortis | Italy | 18-Dec-1996 | 24(0) |
12-Dec-2020 | Marco Manfredi | Italy | 18-Sep-1997 | 23(85) |
02-Apr-2021 | Danilo Fischetti | Italy | 26-Jan-1998 | 23(66) |
12-Dec-2020 | Antonio Rizzi | Italy | 05-Jan-1998 | 22(342) |
02-Apr-2021 | Giovanni D'Onofrio | Italy | 25-Aug-1998 | 22(221) |
18-Dec-2020 | Michalangelo Biondelli | Italy | 15-Aug-1998 | 22(126) |
18-Dec-2020 | Federico Mori | Italy | 13-Oct-2000 | 20(66) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).