MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
28-Mar-2021 | Richard Hibbard | Wales | 13-Dec-1983 | 37(106) |
28-Mar-2021 | Juan Harris | South Africa | 22-Feb-1985 | 36(34) |
05-Dec-2020 | Aaron Jarvis | Wales | 20-May-1986 | 34(200) |
21-Mar-2021 | Jamie Roberts | Wales | 08-Nov-1986 | 34(134) |
27-Feb-2021 | Greg Bateman | England | 20-Jun-1989 | 31(252) |
09-Jan-2021 | Tavis Knoyle | Wales | 02-Jun-1990 | 30(222) |
29-Nov-2020 | Adam Warren | Wales | 07-Mar-1991 | 29(268) |
28-Mar-2021 | Lloyd Fairbrother | England | 13-Nov-1991 | 29(136) |
13-Mar-2021 | Josh Lewis | Wales | 22-Mar-1992 | 28(356) |
28-Mar-2021 | Jonah Holmes | Wales | 24-Jul-1992 | 28(247) |
28-Mar-2021 | Matthew Screech | Wales | 24-Oct-1992 | 28(155) |
13-Mar-2021 | Rhodri Williams | Wales | 05-May-1993 | 27(312) |
05-Feb-2021 | Owen Jenkins | Wales | 20-Jul-1993 | 27(200) |
28-Mar-2021 | Jordan Williams | Wales | 20-Sep-1993 | 27(189) |
28-Mar-2021 | Sam Davies | Wales | 06-Oct-1993 | 27(173) |
28-Mar-2021 | Gonzalo Bertranou | Argentina | 31-Dec-1993 | 27(87) |
28-Mar-2021 | Ross Moriarty | Wales | 18-Apr-1994 | 26(345) |
01-Jan-2021 | Elliott Dee | Wales | 07-Mar-1994 | 26(301) |
28-Mar-2021 | Ashton Hewitt | Wales | 20-Nov-1994 | 26(129) |
28-Mar-2021 | Jack Dixon | Wales | 13-Dec-1994 | 26(106) |
21-Mar-2021 | Ollie Griffiths | Wales | 23-Mar-1995 | 25(364) |
09-Jan-2021 | Nick Tompkins | Wales | 16-Feb-1995 | 25(328) |
13-Mar-2021 | Joe Maksymiw | England | 20-Sep-1995 | 25(175) |
28-Mar-2021 | Joseph Davies | Wales | 13-Nov-1995 | 25(136) |
28-Mar-2021 | Harrison Keddie | Wales | 10-Jul-1996 | 24(261) |
19-Feb-2021 | Huw Taylor | England | 05-Jun-1996 | 24(259) |
09-Jan-2021 | Leon Brown | Wales | 26-Oct-1996 | 24(75) |
27-Feb-2021 | Ellis Shipp | Wales | 14-Aug-1997 | 23(197) |
28-Mar-2021 | Aaron Wainwright | Wales | 25-Sep-1997 | 23(184) |
02-Oct-2020 | Will Talbot-Davies | Wales | 11-Sep-1997 | 23(21) |
09-Jan-2021 | Jared Rosser | Wales | 31-Dec-1997 | 23(9) |
13-Mar-2021 | Ben Fry | Wales | 26-Sep-1998 | 22(169) |
13-Mar-2021 | Rio Dyer | Wales | 21-Dec-1999 | 21(83) |
01-Jan-2021 | Taine Basham | Wales | 02-Nov-1999 | 21(61) |
28-Mar-2021 | Aneurin Owen | Wales | 19-Oct-2000 | 20(160) |
27-Feb-2021 | Ben Carter | Wales | 23-Jan-2001 | 20(35) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).