MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
23-Jan-2021 | ![]() Jannie Du Plessis | Lions | South Africa | 16-Nov-1982 | 38(69) |
16-Oct-2020 | ![]() Gio Aplon | Bulls | South Africa | 06-Oct-1982 | 38(11) |
23-Jan-2021 | ![]() Willem Alberts | Lions | South Africa | 11-May-1984 | 36(257) |
16-Oct-2020 | ![]() Rhian Pienaar | Cheetahs | South Africa | 10-Mar-1984 | 36(220) |
30-Jan-2021 | ![]() Morne Steyn | Bulls | South Africa | 11-Jul-1984 | 36(203) |
08-Jan-2021 | ![]() Simon Westraadt | Pumas | South Africa | 31-Mar-1986 | 34(284) |
30-Jan-2021 | ![]() Duane Vermeulan | Bulls | South Africa | 03-Jul-1986 | 34(212) |
04-Dec-2020 | ![]() Johnathan Francke | Griquas | South Africa | 17-May-1986 | 34(202) |
26-Dec-2020 | ![]() Chris van Zyl | Western Stormers | South Africa | 12-Jul-1986 | 34(168) |
09-Oct-2020 | ![]() JP Pietersen | Sharks | South Africa | 12-Jul-1986 | 34(90) |
12-Dec-2020 | ![]() Jacques van Rooyen | Bulls | South Africa | 24-Oct-1986 | 34(50) |
07-Nov-2020 | ![]() Bjorn Basson | Griquas | South Africa | 11-Feb-1987 | 33(270) |
09-Jan-2021 | ![]() Francois Steyn | Cheetahs | South Africa | 14-May-1987 | 33(241) |
21-Nov-2020 | ![]() Ederies Arendse | Griquas | South Africa | 25-Nov-1987 | 32(362) |
30-Jan-2021 | ![]() Cornal Hendricks | Bulls | South Africa | 18-Apr-1988 | 32(287) |
02-Jan-2021 | ![]() Wiehahn Herbst | Lions | South Africa | 05-Jul-1988 | 32(181) |
21-Nov-2020 | ![]() Masixole Banda | Griquas | South Africa | 11-Jun-1988 | 32(163) |
09-Jan-2021 | ![]() Tian Meyer | Cheetahs | South Africa | 20-Sep-1988 | 32(111) |
14-Nov-2020 | ![]() Charles Marais | Cheetahs | South Africa | 29-Aug-1988 | 32(77) |
30-Jan-2021 | ![]() Stravino Jacobs | Bulls | South Africa | 21-Jan-1989 | 32(9) |
07-Nov-2020 | ![]() Mzwanele Zito | Griquas | South Africa | 23-Nov-1988 | 31(350) |
06-Jan-2021 | ![]() Marnus Schoeman | Lions | South Africa | 09-Feb-1989 | 31(331) |
30-Jan-2021 | ![]() Trevor Nyakane | Bulls | South Africa | 04-May-1989 | 31(271) |
23-Jan-2021 | ![]() Alistair Vermaak | Western Stormers | South Africa | 28-Apr-1989 | 31(270) |
09-Jan-2021 | ![]() Rosco Specman | Cheetahs | South Africa | 28-Apr-1989 | 31(257) |
13-Nov-2020 | ![]() George Whitehead | Griquas | South Africa | 17-Mar-1989 | 31(241) |
08-Jan-2021 | ![]() Tim Agaba | Bulls | South Africa | 23-Jul-1989 | 31(170) |
18-Dec-2020 | ![]() Howard Mnisi | Cheetahs | South Africa | 13-Jul-1989 | 31(159) |
23-Jan-2021 | ![]() Jaco Kriel | Lions | South Africa | 21-Aug-1989 | 31(155) |
05-Dec-2020 | ![]() Ross Cronje | Lions | South Africa | 26-Jul-1989 | 31(133) |
02-Jan-2021 | ![]() Thembelani Bholi | Sharks | South Africa | 18-Jan-1990 | 30(350) |
02-Jan-2021 | ![]() Berton Klaasen | Griquas | South Africa | 24-Jan-1990 | 30(344) |
30-Jan-2021 | ![]() Lizo Gqoboka | Bulls | South Africa | 24-Mar-1990 | 30(313) |
24-Oct-2020 | ![]() Jamba Ulengo | Lions | South Africa | 07-Jan-1990 | 30(291) |
13-Nov-2020 | ![]() Anthony Volmink | Sharks | South Africa | 10-Feb-1990 | 30(277) |
04-Dec-2020 | ![]() Ewald van der Westhuizen | Griquas | South Africa | 03-Apr-1990 | 30(246) |
23-Jan-2021 | ![]() Elton Jantjies | Lions | South Africa | 01-Aug-1990 | 30(176) |
09-Jan-2021 | ![]() Reniel Hugo | Cheetahs | South Africa | 19-Jul-1990 | 30(175) |
02-Jan-2021 | ![]() Oupa Mohoje | Cheetahs | South Africa | 03-Aug-1990 | 30(153) |
09-Jan-2021 | ![]() Clayton Blommetjies | Cheetahs | South Africa | 30-Aug-1990 | 30(133) |
05-Dec-2020 | ![]() Ruan Dreyer | Lions | South Africa | 16-Sep-1990 | 30(81) |
05-Dec-2020 | ![]() Marcel Van der Merwe | Bulls | South Africa | 24-Oct-1990 | 30(43) |
10-Oct-2020 | ![]() Ryan Nell | Pumas | South Africa | 04-Sep-1990 | 30(37) |
23-Jan-2021 | ![]() Bongi Mbonambi | Western Stormers | South Africa | 07-Jan-1991 | 30(17) |
09-Jan-2021 | ![]() Carl Wegner | Cheetahs | South Africa | 07-Feb-1991 | 29(337) |
27-Nov-2020 | ![]() Francois Kleinhans | Pumas | South Africa | 07-Jan-1991 | 29(325) |
31-Oct-2020 | ![]() AJ Le Roux | Pumas | South Africa | 18-Dec-1990 | 29(318) |
23-Jan-2021 | ![]() Frans Malherbe | Western Stormers | South Africa | 14-Mar-1991 | 29(316) |
11-Dec-2020 | ![]() Siyabonga Ntubeni | Western Stormers | South Africa | 18-Feb-1991 | 29(297) |
09-Jan-2021 | ![]() John Roy Jenkinson | Griquas | South Africa | 26-Mar-1991 | 29(290) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).