MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
08-Nov-2020 | ![]() Daniel Waite | Taranaki | New Zealand | 01-Jan-1970 | 50(312) |
07-Nov-2020 | ![]() Alex Ainley | Tasman | New Zealand | 16-Jul-1981 | 39(115) |
21-Nov-2020 | ![]() Adam Thomson | Waikato | New Zealand | 13-Mar-1982 | 38(254) |
01-Nov-2020 | ![]() Ben May | Taranaki | New Zealand | 13-Oct-1982 | 38(20) |
17-Oct-2020 | ![]() Ross Geldenhuys | Bay of Plenty | South Africa | 19-Apr-1983 | 37(182) |
08-Nov-2020 | ![]() Brendan O'Connor | Hawkes Bay | New Zealand | 31-May-1983 | 37(162) |
21-Nov-2020 | ![]() Jarrad Hoeata | Taranaki | New Zealand | 12-Dec-1983 | 36(345) |
21-Nov-2020 | ![]() Liam Messam | Waikato | New Zealand | 25-Mar-1984 | 36(241) |
01-Nov-2020 | ![]() Bryn Evans | Hawkes Bay | New Zealand | 28-Oct-1984 | 36(4) |
25-Oct-2020 | ![]() Isaac Ross | Tasman | New Zealand | 27-Oct-1984 | 35(364) |
20-Nov-2020 | ![]() Jamie MacKintosh | Otago | New Zealand | 20-Feb-1985 | 35(274) |
01-Nov-2020 | ![]() Kieran Read | Counties Manukau | New Zealand | 26-Oct-1985 | 35(7) |
20-Nov-2020 | ![]() Josh Hohneck | Otago | New Zealand | 06-Jan-1986 | 34(319) |
15-Nov-2020 | ![]() Luke Romano | canterbury | New Zealand | 16-Feb-1986 | 34(273) |
31-Oct-2020 | ![]() Asaeli Tikoirotuma | North Harbour | Fiji | 24-Jun-1986 | 34(130) |
31-Oct-2020 | ![]() Ross Wright | Northland | New Zealand | 25-Aug-1986 | 34(68) |
27-Nov-2020 | ![]() Rene Ranger | Northland | New Zealand | 30-Sep-1986 | 34(59) |
21-Nov-2020 | ![]() Warwick Lahmert | Taranaki | England | 27-Jan-1987 | 33(299) |
21-Nov-2020 | ![]() Keepa Mewett | Bay of Plenty | New Zealand | 10-May-1987 | 33(196) |
08-Nov-2020 | ![]() Patrick Osborne | Waikato | Fiji | 14-Jun-1987 | 33(148) |
08-Nov-2020 | ![]() Filo Paulo | Manawatu | Samoa | 06-Nov-1987 | 33(3) |
17-Oct-2020 | ![]() Chris Eves | Manawatu | New Zealand | 11-Dec-1987 | 32(311) |
27-Nov-2020 | ![]() Matt Wright | Northland | New Zealand | 03-Mar-1988 | 32(269) |
03-Oct-2020 | ![]() Riki Hoeata | Taranaki | New Zealand | 15-Jan-1988 | 32(262) |
17-Oct-2020 | ![]() Kieron Fonotia | Tasman | Samoa | 02-Feb-1988 | 32(258) |
28-Nov-2020 | ![]() Te Ahiwaru Cirikidaveta | Tasman | New Zealand | 12-Apr-1988 | 32(230) |
14-Nov-2020 | ![]() Trent Renata | Wellington | New Zealand | 13-May-1988 | 32(185) |
02-Oct-2020 | ![]() Scott Curry | Bay of Plenty | New Zealand | 17-May-1988 | 32(138) |
14-Nov-2020 | ![]() Nasi Manu | Otago | Tonga | 15-Aug-1988 | 32(91) |
27-Nov-2020 | ![]() Ash Dixon | Hawkes Bay | New Zealand | 01-Sep-1988 | 32(87) |
28-Nov-2020 | ![]() Quentin MacDonald | Tasman | New Zealand | 25-Sep-1988 | 32(64) |
27-Nov-2020 | ![]() Kurt Baker | Hawkes Bay | New Zealand | 07-Oct-1988 | 32(51) |
27-Sep-2020 | ![]() David Ormrod | Taranaki | New Zealand | 18-Aug-1988 | 32(40) |
21-Nov-2020 | ![]() Mitchell Crosswell | Taranaki | New Zealand | 14-Nov-1988 | 32(7) |
19-Sep-2020 | ![]() Joe Moody | canterbury | New Zealand | 18-Sep-1988 | 32(1) |
19-Sep-2020 | ![]() Sam Whitelock | canterbury | New Zealand | 12-Oct-1988 | 31(342) |
01-Nov-2020 | ![]() Craig Smith | Southland | New Zealand | 28-Nov-1988 | 31(339) |
24-Oct-2020 | ![]() Nic Mayhew | North Harbour | New Zealand | 28-Nov-1988 | 31(331) |
20-Sep-2020 | ![]() Aaron Smith | Manawatu | New Zealand | 21-Nov-1988 | 31(304) |
25-Oct-2020 | ![]() Cody Rei | Taranaki | New Zealand | 02-Feb-1989 | 31(265) |
17-Oct-2020 | ![]() Nathan Tudreu | Manawatu | New Zealand | 05-Apr-1989 | 31(196) |
18-Oct-2020 | ![]() Baden Kerr | Counties Manukau | New Zealand | 09-Jun-1989 | 31(131) |
14-Nov-2020 | ![]() Mateaki Kafatolu | Wellington | Tonga | 11-Aug-1989 | 31(96) |
27-Nov-2020 | ![]() Jordan Hyland | Northland | New Zealand | 03-Oct-1989 | 31(55) |
21-Nov-2020 | ![]() Sam Dickson | Bay of Plenty | New Zealand | 28-Oct-1989 | 31(25) |
30-Oct-2020 | ![]() Liam Coltman | Otago | New Zealand | 25-Jan-1990 | 30(279) |
11-Oct-2020 | ![]() Nathan Vella | Bay of Plenty | New Zealand | 10-Feb-1990 | 30(244) |
13-Nov-2020 | ![]() Sione Fifita | Counties Manukau | Tonga | 17-Apr-1990 | 30(211) |
14-Nov-2020 | ![]() Nigel Ah-Wong | Manawatu | Australia | 30-May-1990 | 30(169) |
07-Nov-2020 | ![]() Kalolo Tuiloma | Northland | Samoa | 24-Jun-1990 | 30(137) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).