MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Aug-2019 | ![]() Agustin Creevy | Argentina | Argentina | 15-Mar-1985 | 34(148) |
20-Jul-2019 | ![]() Francois Louw | South Africa | South Africa | 15-Jun-1985 | 34(35) |
10-Aug-2019 | ![]() Tendai Mtawarira | South Africa | South Africa | 01-Aug-1985 | 34(9) |
27-Jul-2019 | ![]() Sonny Williams | New Zealand | New Zealand | 03-Aug-1985 | 33(358) |
10-Aug-2019 | ![]() Kieran Read | New Zealand | New Zealand | 26-Oct-1985 | 33(288) |
27-Jul-2019 | ![]() Sekope Miami Kepu | Australia | Australia | 05-Feb-1986 | 33(172) |
10-Aug-2019 | ![]() Ben Smith | New Zealand | New Zealand | 01-Jun-1986 | 33(70) |
10-Aug-2019 | ![]() Duane Vermeulan | South Africa | South Africa | 03-Jul-1986 | 33(38) |
10-Aug-2019 | ![]() Dane Coles | New Zealand | New Zealand | 01-Dec-1986 | 32(252) |
10-Aug-2019 | ![]() Christian Lealiifano | Australia | Australia | 24-Sep-1987 | 31(320) |
10-Aug-2019 | ![]() Owen Franks | New Zealand | New Zealand | 23-Dec-1987 | 31(231) |
27-Jul-2019 | ![]() Will Genia | Australia | Australia | 17-Jan-1988 | 31(191) |
10-Aug-2019 | ![]() Juan Figallo | Argentina | Argentina | 25-Mar-1988 | 31(138) |
27-Jul-2019 | ![]() Matt Todd | New Zealand | New Zealand | 24-Mar-1988 | 31(125) |
10-Aug-2019 | ![]() Joe Moody | New Zealand | New Zealand | 18-Sep-1988 | 30(326) |
10-Aug-2019 | ![]() Sam Whitelock | New Zealand | New Zealand | 12-Oct-1988 | 30(302) |
10-Aug-2019 | ![]() Nicolas Sanchez | Argentina | Argentina | 26-Oct-1988 | 30(288) |
10-Aug-2019 | ![]() Aaron Smith | New Zealand | New Zealand | 21-Nov-1988 | 30(262) |
10-Aug-2019 | ![]() Kurtley Beale | Australia | Australia | 06-Jan-1989 | 30(216) |
10-Aug-2019 | ![]() Trevor Nyakane | South Africa | South Africa | 04-May-1989 | 30(98) |
10-Aug-2019 | ![]() Tomas Cubelli | Argentina | Argentina | 12-Jun-1989 | 30(59) |
27-Jul-2019 | ![]() Joaquin Tuculet | Argentina | Argentina | 06-Jun-1989 | 30(51) |
20-Jul-2019 | ![]() James Slipper | Australia | Australia | 06-Jun-1989 | 30(44) |
20-Jul-2019 | ![]() Dane Haylett Petty | Australia | Australia | 18-Jun-1989 | 30(32) |
10-Aug-2019 | ![]() Willie Le Roux | South Africa | South Africa | 18-Aug-1989 | 29(357) |
20-Jul-2019 | ![]() Bernard Foley | Australia | Australia | 08-Sep-1989 | 29(315) |
10-Aug-2019 | ![]() Nahuel Tetaz | Argentina | Argentina | 06-Nov-1989 | 29(277) |
20-Jul-2019 | ![]() Rynhardt Elstadt | South Africa | South Africa | 20-Dec-1989 | 29(212) |
10-Aug-2019 | ![]() Ramiro Moyano | Argentina | Argentina | 28-May-1990 | 29(74) |
10-Aug-2019 | ![]() Nic White | Australia | Australia | 13-Jun-1990 | 29(58) |
10-Aug-2019 | ![]() Javier Ortego Desio | Argentina | Argentina | 14-Jun-1990 | 29(57) |
10-Aug-2019 | ![]() Makazole Mapimpi | South Africa | South Africa | 26-Jun-1990 | 29(45) |
10-Aug-2019 | ![]() Rory Arnold | Australia | Australia | 01-Jul-1990 | 29(40) |
10-Aug-2019 | ![]() James O'Connor | Australia | Australia | 05-Jul-1990 | 29(36) |
20-Jul-2019 | ![]() Elton Jantjies | South Africa | South Africa | 01-Aug-1990 | 28(353) |
20-Jul-2019 | ![]() Angus Ta'avao | New Zealand | New Zealand | 02-Nov-1990 | 28(260) |
10-Aug-2019 | ![]() Franco Mostert | South Africa | South Africa | 27-Nov-1990 | 28(256) |
10-Aug-2019 | ![]() Bongi Mbonambi | South Africa | South Africa | 07-Jan-1991 | 28(215) |
10-Aug-2019 | ![]() Jeronimo de la Fuente | Argentina | Argentina | 24-Feb-1991 | 28(167) |
27-Jul-2019 | ![]() Frans Malherbe | South Africa | South Africa | 14-Mar-1991 | 28(135) |
10-Aug-2019 | ![]() Matias Moroni | Argentina | Argentina | 29-Mar-1991 | 28(134) |
27-Jul-2019 | ![]() Tevita Kuridrani | Australia | Australia | 31-Mar-1991 | 28(118) |
27-Jul-2019 | ![]() Codie Taylor | New Zealand | New Zealand | 31-Mar-1991 | 28(118) |
10-Aug-2019 | ![]() Beauden Barrett | New Zealand | New Zealand | 27-May-1991 | 28(75) |
27-Jul-2019 | ![]() Brodie Retallick | New Zealand | New Zealand | 31-May-1991 | 28(57) |
10-Aug-2019 | ![]() Scott Sio | Australia | Australia | 16-Oct-1991 | 27(298) |
10-Aug-2019 | ![]() Faf de Klerk | South Africa | South Africa | 19-Oct-1991 | 27(295) |
10-Aug-2019 | ![]() Michael Hooper | Australia | Australia | 29-Oct-1991 | 27(285) |
10-Aug-2019 | ![]() Eben Etzebeth | South Africa | South Africa | 29-Oct-1991 | 27(285) |
10-Aug-2019 | ![]() Damian de Allende | South Africa | South Africa | 25-Nov-1991 | 27(258) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).