MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
15-Jun-2019 | ![]() Kirill Kushnarev | Russia | Russia | 20-Apr-1982 | 37(56) |
15-Jun-2019 | ![]() Andrey Garbuzov | Russia | Russia | 07-Aug-1983 | 35(313) |
09-Jun-2019 | ![]() Evgeny Matveev | Russia | Russia | 15-Apr-1984 | 35(55) |
15-Jun-2019 | ![]() Dmitry Perov | Russia | Russia | 18-Nov-1984 | 34(209) |
04-Jun-2019 | ![]() Yury Kushnarev | Russia | Russia | 06-Jun-1985 | 33(363) |
15-Jun-2019 | ![]() Victor Gresev | Russia | Russia | 01-Jan-1986 | 33(165) |
15-Jun-2019 | ![]() Andrey Polivalov | Russia | Russia | 09-Aug-1986 | 32(310) |
04-Jun-2019 | ![]() Eugene Jantjes | Namibia | Namibia | 10-Aug-1986 | 32(298) |
15-Jun-2019 | ![]() Vladimir Ostroushko | Russia | Russia | 30-Sep-1986 | 32(258) |
09-Jun-2019 | ![]() Darryl de la Harpe | Namibia | Namibia | 02-Oct-1986 | 32(250) |
09-Jun-2019 | ![]() Juan Rombrys | Uruguay | Uruguay | 05-Mar-1987 | 32(96) |
09-Jun-2019 | ![]() Evgeny Elgin | Russia | Russia | 10-Mar-1987 | 32(91) |
09-Jun-2019 | ![]() Kirill Gotovtsev | Russia | Russia | 17-Jul-1987 | 31(328) |
15-Jun-2019 | ![]() Vasily Artemyev | Russia | Russia | 24-Jul-1987 | 31(326) |
15-Jun-2019 | ![]() Alexander Ilin | Russia | Russia | 07-Nov-1987 | 31(220) |
09-Jun-2019 | ![]() Alejandro Nieto | Uruguay | Uruguay | 07-Jan-1988 | 31(154) |
15-Jun-2019 | ![]() Aranos Coetzee | Namibia | Namibia | 14-Mar-1988 | 31(93) |
15-Jun-2019 | ![]() Dmitry Gerasimov | Russia | Russia | 16-Apr-1988 | 31(59) |
15-Jun-2019 | ![]() Sergey Chernyshev | Russia | Russia | 13-May-1988 | 31(33) |
15-Jun-2019 | ![]() Martin Landajo | Argentina XV | Argentina | 14-Jun-1988 | 31(1) |
04-Jun-2019 | ![]() Thomasau Forbes | Namibia | Namibia | 12-Oct-1988 | 30(235) |
09-Jun-2019 | ![]() Diego Magno | Uruguay | Uruguay | 27-Apr-1989 | 30(43) |
09-Jun-2019 | ![]() Juan Manuel Gaminara | Uruguay | Uruguay | 01-May-1989 | 30(39) |
15-Jun-2019 | ![]() Dumarcho Hartung | Namibia | Namibia | 29-Jan-1990 | 29(137) |
15-Jun-2019 | ![]() Martin Fernandez | Argentina XV | Argentina | 07-Jun-1990 | 29(8) |
09-Jun-2019 | ![]() Vasili Dorofeev | Russia | Russia | 06-Aug-1990 | 28(307) |
15-Jun-2019 | ![]() Tjiuee Uanivi | Namibia | Namibia | 31-Dec-1990 | 28(166) |
04-Jun-2019 | ![]() Johan Tromp | Namibia | Namibia | 23-Dec-1990 | 28(163) |
15-Jun-2019 | ![]() Agustin Ormaechea | Uruguay | Uruguay | 08-Mar-1991 | 28(99) |
15-Jun-2019 | ![]() Andres Vilaseca | Uruguay | Uruguay | 08-May-1991 | 28(38) |
15-Jun-2019 | ![]() Federico Favaro | Uruguay | Uruguay | 19-May-1991 | 28(27) |
15-Jun-2019 | ![]() Johan Corne Greyling | Namibia | Namibia | 21-Jun-1991 | 27(359) |
09-Jun-2019 | ![]() Ramil Gaisin | Russia | Russia | 26-Jul-1991 | 27(318) |
15-Jun-2019 | ![]() Johan Deysel | Namibia | Namibia | 26-Sep-1991 | 27(262) |
15-Jun-2019 | ![]() Diego Fortuny | Argentina XV | Argentina | 27-Sep-1991 | 27(261) |
15-Jun-2019 | ![]() Juan Echeverria | Uruguay | Uruguay | 09-Oct-1991 | 27(249) |
15-Jun-2019 | ![]() Manuel Montero | Argentina XV | Argentina | 20-Nov-1991 | 27(207) |
15-Jun-2019 | ![]() Vitaly Zhivatov | Russia | Russia | 16-Feb-1992 | 27(119) |
09-Jun-2019 | ![]() Mateo Sanguinetti | Uruguay | Uruguay | 26-Jul-1992 | 26(318) |
15-Jun-2019 | ![]() Rodrigo Silva | Uruguay | Uruguay | 02-Nov-1992 | 26(225) |
15-Jun-2019 | ![]() Des Sethie | Namibia | Namibia | 09-Dec-1992 | 26(188) |
15-Jun-2019 | ![]() Nicolas Freitas | Uruguay | Uruguay | 03-Jul-1993 | 25(347) |
15-Jun-2019 | ![]() Vladislav Sozonov | Russia | Russia | 09-Oct-1993 | 25(249) |
15-Jun-2019 | ![]() TC Kisting | Namibia | Namibia | 13-Jan-1994 | 25(153) |
15-Jun-2019 | ![]() Vladimir Podrezov | Russia | Russia | 27-Jan-1994 | 25(139) |
15-Jun-2019 | ![]() German Davydov | Russia | Russia | 10-Mar-1994 | 25(97) |
15-Jun-2019 | ![]() Tagir Gadzhiev | Russia | Russia | 29-Mar-1994 | 25(78) |
15-Jun-2019 | ![]() Lautaro Bavaro | Argentina XV | Argentina | 09-Apr-1994 | 25(67) |
09-Jun-2019 | ![]() Krilli Golosnitskiy | Russia | Russia | 30-May-1994 | 25(10) |
09-Jun-2019 | ![]() Nicolas Sbrocco | Argentina XV | Argentina | 15-Jun-1994 | 24(359) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).