MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
06-Jul-2018 | ![]() George Smith | Queensland Reds | Australia | 17-Jul-1980 | 37(354) |
09-Mar-2018 | ![]() Josh Mann-Rea | Brumbies | Australia | 19-Feb-1981 | 37(18) |
14-Jul-2018 | ![]() Alex Ainley | Highlanders | New Zealand | 16-Jul-1981 | 36(363) |
28-Apr-2018 | ![]() Mike Delany | Crusaders | New Zealand | 15-Jun-1982 | 35(318) |
07-Jul-2018 | ![]() Ben May | Hurricanes | New Zealand | 13-Oct-1982 | 35(268) |
25-May-2018 | ![]() Wyatt Crockett | Crusaders | New Zealand | 24-Jan-1983 | 35(122) |
14-Jul-2018 | ![]() Jerome Kaino | Blues | New Zealand | 06-Apr-1983 | 35(100) |
14-Jul-2018 | ![]() Juan Manuel Leguizamon | Jaguares | Argentina | 06-Jun-1983 | 35(39) |
06-Jul-2018 | ![]() Geoffrey Parling | Melbourne Rebels | England | 28-Oct-1983 | 34(252) |
20-Jul-2018 | ![]() Liam Messam | Chiefs | New Zealand | 25-Mar-1984 | 34(117) |
28-Apr-2018 | ![]() Leonardo Senatore | Jaguares | Argentina | 13-May-1984 | 33(350) |
30-Jun-2018 | ![]() Ben Alexander | Brumbies | Australia | 13-Nov-1984 | 33(229) |
19-May-2018 | ![]() Fumiaki Tanaka | Sunwolves | Japan | 03-Jan-1985 | 33(136) |
21-Jul-2018 | ![]() Agustin Creevy | Jaguares | Argentina | 15-Mar-1985 | 33(128) |
28-Apr-2018 | ![]() Andrew Smith | Brumbies | Australia | 10-Jan-1985 | 33(108) |
07-Apr-2018 | ![]() Jano Vermaak | Western Stormers | South Africa | 01-Jan-1985 | 33(96) |
03-Mar-2018 | ![]() Keegan Daniel | Sharks | South Africa | 05-Mar-1985 | 32(363) |
21-Jul-2018 | ![]() Tendai Mtawarira | Sharks | South Africa | 01-Aug-1985 | 32(354) |
05-May-2018 | ![]() Jacobie Adriaanse | Lions | South Africa | 19-Jul-1985 | 32(290) |
19-May-2018 | ![]() Sonny Williams | Blues | New Zealand | 03-Aug-1985 | 32(289) |
04-Aug-2018 | ![]() Kieran Read | Crusaders | New Zealand | 26-Oct-1985 | 32(282) |
19-May-2018 | ![]() Jan Adriaan Strauss | Bulls | South Africa | 18-Nov-1985 | 32(182) |
07-Jul-2018 | ![]() JC Janse van Rensburg | Western Stormers | South Africa | 09-Jan-1986 | 32(179) |
28-Jul-2018 | ![]() Sekope Miami Kepu | New South Wales | Australia | 05-Feb-1986 | 32(173) |
19-May-2018 | ![]() Shota Horie | Sunwolves | Japan | 21-Jan-1986 | 32(118) |
07-Apr-2018 | ![]() Luke Romano | Crusaders | New Zealand | 16-Feb-1986 | 32(50) |
21-Jul-2018 | ![]() Ben Smith | Highlanders | New Zealand | 01-Jun-1986 | 32(50) |
21-Jul-2018 | ![]() Lwazi Ncedo Mvovo | Sharks | South Africa | 03-Jun-1986 | 32(48) |
13-Jul-2018 | ![]() Akihito Yamada | Sunwolves | Japan | 26-Jul-1986 | 31(352) |
26-May-2018 | ![]() Chris van Zyl | Western Stormers | South Africa | 12-Jul-1986 | 31(318) |
04-Aug-2018 | ![]() Jacques van Rooyen | Lions | South Africa | 24-Oct-1986 | 31(284) |
11-May-2018 | ![]() Ross Wright | Blues | New Zealand | 25-Aug-1986 | 31(260) |
21-Apr-2018 | ![]() Chilliboy Ralepelle | Sharks | South Africa | 11-Sep-1986 | 31(223) |
19-May-2018 | ![]() James Parsons | Blues | New Zealand | 27-Nov-1986 | 31(173) |
07-Jul-2018 | ![]() Jaba Bregvadze | Sunwolves | Georgia | 23-Apr-1987 | 31(75) |
25-May-2018 | ![]() Shinya Makabe | Sunwolves | Japan | 26-Mar-1987 | 31(60) |
25-May-2018 | ![]() Tim Bateman | Crusaders | New Zealand | 03-Jun-1987 | 30(357) |
03-Jun-2018 | ![]() Sione Teaupa | Sunwolves | Japan | 27-Jun-1987 | 30(342) |
04-Aug-2018 | ![]() Warren Whiteley | Lions | South Africa | 18-Sep-1987 | 30(321) |
13-Jul-2018 | ![]() Kensuke Asahara | Sunwolves | Japan | 07-Sep-1987 | 30(310) |
14-Jul-2018 | ![]() Christian Lealiifano | Brumbies | Australia | 24-Sep-1987 | 30(294) |
04-Aug-2018 | ![]() Owen Franks | Crusaders | New Zealand | 23-Dec-1987 | 30(225) |
19-May-2018 | ![]() Pauliasi Manu | Blues | New Zealand | 23-Dec-1987 | 30(148) |
26-May-2018 | ![]() Ben Lucas | Queensland Reds | Australia | 30-Dec-1987 | 30(148) |
04-Aug-2018 | ![]() Matt Todd | Crusaders | New Zealand | 24-Mar-1988 | 30(133) |
06-Apr-2018 | ![]() Chris Eves | Hurricanes | New Zealand | 11-Dec-1987 | 30(117) |
14-Jul-2018 | ![]() Henry Speight | Brumbies | Fiji | 24-Mar-1988 | 30(112) |
04-May-2018 | ![]() Will Genia | Melbourne Rebels | Australia | 17-Jan-1988 | 30(108) |
14-Jul-2018 | ![]() David Pocock | Brumbies | Australia | 23-Apr-1988 | 30(82) |
07-Jul-2018 | ![]() Dewaldt Otto Duvenage | Western Stormers | South Africa | 22-May-1988 | 30(46) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).