MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
09-Feb-2008 | ![]() Mick Watson | Hull Ionians | England | 02-Aug-1965 | 42(191) |
20-Oct-2007 | ![]() Michael Watson | Hull Ionians | Other | 02-Aug-1965 | 42(79) |
19-Apr-2008 | ![]() Andy Rice | Macclesfield | England | 03-Nov-1968 | 39(168) |
24-Nov-2007 | ![]() Jonathan Bagley | Caldy | England | 19-Sep-1969 | 38(66) |
19-Apr-2008 | ![]() Paul White | Caldy | England | 08-May-1970 | 37(347) |
15-Mar-2008 | ![]() Richard Jones | Macclesfield | England | 17-Feb-1971 | 37(27) |
19-Apr-2008 | ![]() Craig Emmerson | Morley | England | 14-Sep-1971 | 36(218) |
01-Mar-2008 | ![]() Christian Saverimutto | Caldy | England | 08-Aug-1971 | 36(206) |
19-Apr-2008 | ![]() Matt Filipo | Fylde | England | 28-Oct-1971 | 36(174) |
19-Apr-2008 | ![]() Matt Holt | Caldy | Australia | 30-Oct-1971 | 36(172) |
19-Apr-2008 | ![]() Dylan O'Grady | Fylde | England | 19-Nov-1971 | 36(152) |
19-Apr-2008 | ![]() Jon Russell | Leicester Lions | England | 29-Jun-1972 | 35(295) |
26-Jan-2008 | ![]() Mike Cawthorne | Hull Ionians | England | 15-May-1972 | 35(256) |
19-Apr-2008 | ![]() Jeremy Bostock | Macclesfield | England | 18-Oct-1972 | 35(184) |
19-Apr-2008 | ![]() Jamie Connolly | Darlington MP | * | 06-Feb-1973 | 35(73) |
19-Apr-2008 | ![]() Richard Moore | Leicester Lions | England | 09-Oct-1973 | 34(193) |
29-Mar-2008 | ![]() Simon Mason | Caldy | Ireland | 22-Oct-1973 | 34(159) |
19-Apr-2008 | ![]() Glyn Dewhurst | Preston Grasshoppers | England | 20-Apr-1974 | 33(365) |
19-Apr-2008 | ![]() Ed Smithies | Harrogate | England | 25-May-1974 | 33(330) |
29-Mar-2008 | ![]() Tim Kerr | Macclesfield | England | 13-May-1974 | 33(321) |
03-Nov-2007 | ![]() Loa Tupoa | Caldy | Tonga | 22-Dec-1973 | 33(316) |
12-Apr-2008 | ![]() Scott Benton | Morley | England | 08-Sep-1974 | 33(217) |
19-Apr-2008 | ![]() Allan Mitchell | Leicester Lions | England | 22-Oct-1974 | 33(180) |
29-Sep-2007 | ![]() Paul Thompson | Rugby Lions | England | 24-Sep-1974 | 33(5) |
01-Dec-2007 | ![]() Chris Stewart | Darlington MP | Other | 13-Dec-1974 | 32(353) |
19-Apr-2008 | ![]() Phillip Belgian | Tynedale | England | 31-Oct-1975 | 32(171) |
29-Mar-2008 | ![]() Nick King | Fylde | England | 18-Nov-1975 | 32(132) |
19-Apr-2008 | ![]() Rob Hitchmough | West Park St Helens | England | 17-Dec-1975 | 32(124) |
19-Apr-2008 | ![]() Jon Benson | Darlington MP | England | 11-Jan-1976 | 32(99) |
19-Apr-2008 | ![]() Ian Judson | Bradford Bingley | England | 03-Feb-1976 | 32(76) |
19-Apr-2008 | ![]() Aaron Charlton | Tynedale | England | 17-Feb-1976 | 32(62) |
19-Apr-2008 | ![]() Matt Pennington | Caldy | England | 24-Feb-1976 | 32(55) |
12-Apr-2008 | ![]() Neil Lyons | Hull Ionians | England | 02-Mar-1976 | 32(41) |
19-Apr-2008 | ![]() Ritchie Sands | Preston Grasshoppers | Other | 09-Apr-1976 | 32(10) |
19-Apr-2008 | ![]() Tobias Handley | Rugby Lions | England | 14-Apr-1976 | 32(5) |
27-Oct-2007 | ![]() Matt Bennett | Caldy | England | 31-Oct-1975 | 31(361) |
19-Apr-2008 | ![]() Mark Kirkby | Bradford Bingley | England | 28-Apr-1976 | 31(357) |
19-Apr-2008 | ![]() Marcus Coast | Caldy | England | 14-May-1976 | 31(341) |
12-Apr-2008 | ![]() Neil Spence | Bradford Bingley | England | 30-Aug-1976 | 31(226) |
22-Sep-2007 | ![]() Robert Johnson | Harrogate | England | 18-Feb-1976 | 31(217) |
24-Nov-2007 | ![]() Steve Davidson | Macclesfield | England | 25-Apr-1976 | 31(212) |
29-Mar-2008 | ![]() Scott Plevey | Harrogate | England | 28-Sep-1976 | 31(183) |
08-Mar-2008 | ![]() Douglas Jupp | Tynedale | England | 15-Sep-1976 | 31(175) |
12-Apr-2008 | ![]() Guy Hope | Beverley | England | 27-Oct-1976 | 31(167) |
19-Apr-2008 | ![]() Andy Brown | Harrogate | England | 17-Jan-1977 | 31(93) |
10-Nov-2007 | ![]() Carl Porschke | Caldy | England | 19-Oct-1976 | 31(22) |
08-Mar-2008 | ![]() Shaun Woof | Caldy | England | 06-Mar-1977 | 31(2) |
02-Feb-2008 | ![]() John Barker | Morley | Other | 08-Feb-1977 | 30(359) |
26-Jan-2008 | ![]() Stuart Dixon | Bradford Bingley | England | 21-Feb-1977 | 30(339) |
24-Nov-2007 | ![]() Scott Goodfellow | Macclesfield | England | 25-Jan-1977 | 30(303) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).