MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
09-Mar-2002 | Paul Manley | England | 26-Jan-1968 | 34(43) |
27-Apr-2002 | Luke Hewson | England | 06-Dec-1969 | 32(142) |
27-Apr-2002 | Paul White | England | 08-May-1970 | 31(355) |
23-Mar-2002 | Andy Morris | England | 01-Sep-1971 | 30(204) |
20-Oct-2001 | Lyndon Griffiths | England | 17-Feb-1974 | 27(245) |
27-Apr-2002 | Dave Muckalt | England | 17-Feb-1975 | 27(69) |
06-Apr-2002 | Richard Bradshaw | England | 24-Jan-1978 | 24(72) |
27-Apr-2002 | Matthew Lacey | England | 10-Mar-1978 | 24(48) |
06-Apr-2002 | Soakai Otuvaka | England | 10-May-1978 | 23(331) |
23-Feb-2002 | James Whitfield | England | 05-Oct-1978 | 23(141) |
27-Apr-2002 | Robert Bieniasz | England | 10-Aug-1979 | 22(261) |
23-Feb-2002 | Erik Lund | Norway | 03-Jul-1979 | 22(236) |
27-Apr-2002 | Paul Devlin | Other | 19-Feb-1981 | 21(67) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).