MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
11-Feb-2006 | ![]() Reggie Corrigan | Ireland | Ireland | 19-Nov-1970 | 35(85) |
18-Mar-2006 | ![]() Christophe Dominici | France | France | 20-May-1972 | 33(302) |
18-Mar-2006 | ![]() Pieter De Villiers | France | France | 03-Jul-1972 | 33(258) |
12-Mar-2006 | ![]() Matt Dawson | England | England | 31-Oct-1972 | 33(132) |
12-Mar-2006 | ![]() Danny Grewcock | England | England | 07-Nov-1972 | 33(125) |
11-Mar-2006 | ![]() Colin Charvis | Wales | Wales | 27-Dec-1972 | 33(74) |
18-Mar-2006 | ![]() Raphael Ibanez | France | France | 17-Feb-1973 | 33(29) |
12-Mar-2006 | ![]() Olivier Magne | France | France | 11-Apr-1973 | 32(335) |
18-Mar-2006 | ![]() Julian White | England | England | 14-May-1973 | 32(308) |
18-Mar-2006 | ![]() Simon Shaw | England | England | 01-Sep-1973 | 32(198) |
18-Mar-2006 | ![]() Martin Corry | England | England | 12-Oct-1973 | 32(157) |
18-Mar-2006 | ![]() John Hayes | Ireland | Ireland | 02-Nov-1973 | 32(136) |
18-Mar-2006 | ![]() Thomas Lievremont | France | France | 06-Nov-1973 | 32(132) |
18-Mar-2006 | ![]() Fabien Pelous | France | France | 07-Dec-1973 | 32(101) |
18-Mar-2006 | ![]() Malcolm O'Kelly | Ireland | Ireland | 19-Jul-1974 | 31(242) |
12-Feb-2006 | ![]() Gareth Thomas | Wales | Wales | 25-Jul-1974 | 31(202) |
18-Mar-2006 | ![]() Thomas Castaignede | France | France | 21-Jan-1975 | 31(57) |
18-Mar-2006 | ![]() Simon Easterby | Ireland | Ireland | 27-Jan-1975 | 31(51) |
18-Mar-2006 | ![]() Paul Griffin | Italy | Italy | 30-Mar-1975 | 30(354) |
18-Mar-2006 | ![]() Dafydd James | Wales | Wales | 24-Jul-1975 | 30(238) |
18-Mar-2006 | ![]() Martyn Williams | Wales | Wales | 01-Sep-1975 | 30(199) |
25-Feb-2006 | ![]() Olivier Milloud | France | France | 09-Dec-1975 | 30(79) |
18-Mar-2006 | ![]() Scott Murray | Scotland | Scotland | 15-Jan-1976 | 30(63) |
18-Mar-2006 | ![]() Sylvain Marconnet | France | France | 08-Apr-1976 | 29(344) |
11-Mar-2006 | ![]() Carlos Nieto | Italy | Italy | 28-Apr-1976 | 29(317) |
05-Feb-2006 | ![]() Ludovic Valbon | France | France | 22-May-1976 | 29(259) |
18-Mar-2006 | ![]() David Wallace | Ireland | Ireland | 08-Jul-1976 | 29(253) |
18-Mar-2006 | ![]() Christian Stoica | Italy | Italy | 01-Aug-1976 | 29(229) |
05-Feb-2006 | ![]() Nicolas Brusque | France | France | 07-Aug-1976 | 29(182) |
18-Mar-2006 | ![]() Ian Gough | Wales | Wales | 10-Nov-1976 | 29(128) |
18-Mar-2006 | ![]() Nathan Hines | Scotland | Scotland | 29-Nov-1976 | 29(109) |
12-Mar-2006 | ![]() Josh Lewsey | England | England | 30-Nov-1976 | 29(102) |
18-Mar-2006 | ![]() Shane Williams | Wales | Wales | 26-Feb-1977 | 29(20) |
18-Mar-2006 | ![]() Ronan O'Gara | Ireland | Ireland | 07-Mar-1977 | 29(11) |
18-Mar-2006 | ![]() Gavin Kerr | Scotland | Scotland | 03-Apr-1977 | 28(349) |
18-Mar-2006 | ![]() Joe Worsley | England | England | 14-Jun-1977 | 28(277) |
12-Feb-2006 | ![]() Ben MacDougall | Scotland | Scotland | 25-May-1977 | 28(263) |
11-Mar-2006 | ![]() Ezio Galon | Italy | Italy | 22-Jul-1977 | 28(232) |
18-Mar-2006 | ![]() Marcus Horan | Ireland | Ireland | 07-Sep-1977 | 28(192) |
18-Mar-2006 | ![]() Fabio Ongaro | Italy | Italy | 23-Sep-1977 | 28(176) |
18-Mar-2006 | ![]() Jerome Thion | France | France | 02-Dec-1977 | 28(106) |
18-Mar-2006 | ![]() Stephen Jones | Wales | Wales | 08-Dec-1977 | 28(100) |
18-Mar-2006 | ![]() Peter Stringer | Ireland | Ireland | 13-Dec-1977 | 28(95) |
25-Feb-2006 | ![]() Jean-Baptiste Elissalde | France | France | 23-Nov-1977 | 28(94) |
18-Mar-2006 | ![]() Maurizio Zaffiri | Italy | Italy | 12-Jan-1978 | 28(65) |
18-Mar-2006 | ![]() Salvatore Perugini | Italy | Italy | 06-Mar-1978 | 28(12) |
18-Mar-2006 | ![]() Gordon Ross | Scotland | Scotland | 08-Mar-1978 | 28(10) |
18-Mar-2006 | ![]() Chris Paterson | Scotland | Scotland | 30-Mar-1978 | 27(353) |
18-Mar-2006 | ![]() Marcus di Rollo | Scotland | Scotland | 31-Mar-1978 | 27(352) |
18-Mar-2006 | ![]() Jason White | Scotland | Scotland | 17-Apr-1978 | 27(335) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).