Tries | Players | VS Club | Date | |
---|---|---|---|---|
2 | Kotaro Matsushima | Fiji | 27-07-2019 | Match details |
2 | Michael Leitch | United States | 10-08-2019 | Match details |
1 | Kenki Fukuoka | Fiji | 27-07-2019 | Match details |
1 | Timothy Lafaele | Fiji | 27-07-2019 | Match details |
1 | Kazuki Himeno | Fiji | 27-07-2019 | Match details |
1 | Amanaki Mafi | Tonga | 03-08-2019 | Match details |
1 | Asaeli Ai Valu | Tonga | 03-08-2019 | Match details |
1 | Timothy Lafaele | Tonga | 03-08-2019 | Match details |
1 | Kotaro Matsushima | Tonga | 03-08-2019 | Match details |
1 | Kenki Fukuoka | Tonga | 03-08-2019 | Match details |
1 | Kenki Fukuoka | United States | 10-08-2019 | Match details |
1 | Ryohei Yamanaka | United States | 10-08-2019 | Match details |


