Tries | Players | Club | VS Club | Date | |
---|---|---|---|---|---|
2 | ![]() Armand Battle | Castres | Toulouse | 19-05-2018 | Match details |
1 | ![]() Chris Ashton | Toulon | Lyon OU | 18-05-2018 | Match details |
1 | ![]() Toby Carter Arnold | Lyon OU | Toulon | 18-05-2018 | Match details |
1 | ![]() Dylan Cretin | Lyon OU | Toulon | 18-05-2018 | Match details |
1 | ![]() Leonardo Ghiraldini | Toulouse | Castres | 19-05-2018 | Match details |
1 | ![]() Nemani Nadolo | Montpellier | Lyon OU | 25-05-2018 | Match details |
1 | ![]() Alexandre Dumoulin | Montpellier | Lyon OU | 25-05-2018 | Match details |
1 | ![]() Louis Picamoles | Montpellier | Lyon OU | 25-05-2018 | Match details |
1 | ![]() Paul Willemse | Montpellier | Lyon OU | 25-05-2018 | Match details |
1 | ![]() Michael Harris | Lyon OU | Montpellier | 25-05-2018 | Match details |
1 | ![]() Maama Vaipulu | Castres | Racing CF | 26-05-2018 | Match details |
1 | ![]() Jose Imhoff | Racing CF | Castres | 26-05-2018 | Match details |
1 | ![]() Louis Dupichat | Racing CF | Castres | 26-05-2018 | Match details |
1 | ![]() Julien Dumora | Castres | Montpellier | 02-06-2018 | Match details |
1 | ![]() Steve Mafi | Castres | Montpellier | 02-06-2018 | Match details |


