Tries | Club | VS Club | Date | |
---|---|---|---|---|
10 | France | Ireland | 11-02-2006 | Match details |
7 | England | Wales | 04-02-2006 | Match details |
5 | Italy | England | 11-02-2006 | Match details |
5 | England | Ireland | 18-03-2006 | Match details |
5 | France | Italy | 25-02-2006 | Match details |
5 | Wales | Scotland | 12-02-2006 | Match details |
4 | Wales | Italy | 11-03-2006 | Match details |
4 | Wales | Ireland | 26-02-2006 | Match details |
4 | Scotland | France | 05-02-2006 | Match details |
3 | Ireland | Italy | 04-02-2006 | Match details |
3 | France | Wales | 18-03-2006 | Match details |
3 | France | England | 12-03-2006 | Match details |
2 | Italy | Scotland | 18-03-2006 | Match details |


