Players | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|
Stuart Homer | 3 | 1 | 2 | 2 | 1 | 1624 | 541.33 |
Kyle Stickley | 2 | 1 | 1 | 1 | 1 | 900 | 450 |
Layton Wilkinson | 2 | - | 2 | 1 | 1 | 1430 | 715 |
Ian Langford | 2 | - | 2 | - | 2 | 1727 | 863.5 |
Shaun Perry | 2 | 1 | 1 | 1 | 1 | 1907 | 953.5 |
Phil Rawle | 1 | - | 1 | 1 | - | 872 | 872 |
Mickey Davies | 1 | 1 | - | - | 1 | 977 | 977 |
John Fallon | 1 | - | 1 | - | 1 | 1261 | 1261 |
Matt Stanford | 1 | 1 | - | 1 | - | 1720 | 1720 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.