Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Liam Williams | Wales | 2 | - | 2 | 1 | 1 | 221 | 110.5 |
![]() Lorenzo Cannone | Italy | 2 | 2 | - | 1 | 1 | 319 | 159.5 |
![]() Simone Ferrari | Italy | 1 | - | 1 | - | 1 | 136 | 136 |
![]() Uini Atonio | France | 1 | 1 | - | - | 1 | 150 | 150 |
![]() Rhys Webb | Wales | 1 | - | 1 | - | 1 | 167 | 167 |
![]() Jack Willis | England | 1 | - | 1 | - | 1 | 231 | 231 |
![]() Marco Riccioni | Italy | 1 | 1 | - | - | 1 | 243 | 243 |
![]() George Turner | Scotland | 1 | 1 | - | 1 | - | 288 | 288 |
![]() Pierre Bruno | Italy | 1 | - | 1 | 1 | - | 340 | 340 |
![]() Charles Ollivon | France | 1 | - | 1 | - | 1 | 365 | 365 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.