Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Conor Murray | British Lions (NT) | 1 | - | 1 | - | 1 | 129 | 129 |
![]() Werner Kok | Sharks | 1 | 1 | - | 1 | - | 160 | 160 |
![]() Cheslin Kolbe | South Africa | 1 | 1 | - | 1 | - | 240 | 240 |
![]() Duhan van der Merwe | British Lions | 1 | 1 | - | - | 1 | 470 | 470 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.