Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Silatolu Latu | Stade Francais | 1 | 1 | - | - | 1 | 74 | 74 |
![]() Sefanaia Naivalu | Stade Francais | 1 | 1 | - | - | 1 | 80 | 80 |
![]() Dominic Bird | Racing CF | 1 | - | 1 | 1 | - | 119 | 119 |
![]() Teddy Thomas | Racing CF | 1 | - | 1 | 1 | - | 160 | 160 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.