Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Amee-Leigh Murphy Crowe | Ireland Women | 1 | - | 1 | 1 | - | 111 | 111 |
![]() Lark Davies | England Women | 1 | - | 1 | 1 | - | 143 | 143 |
![]() Emily Scarratt | England Women | 1 | 1 | - | - | 1 | 165 | 165 |
![]() Poppy Cleall | England Women | 1 | - | 1 | 1 | - | 175 | 175 |
![]() Aoife McDermott | Ireland Women | 1 | 1 | - | 1 | - | 193 | 193 |
![]() Sara Barratin | Italy Women | 1 | - | 1 | 1 | - | 194 | 194 |
![]() Erika Skofka | Italy Women | 1 | - | 1 | 1 | - | 210 | 210 |
![]() Louise McMillan | Scotland Women | 1 | - | 1 | - | 1 | 240 | 240 |
![]() Lisa Thomson | Scotland Women | 1 | 1 | - | - | 1 | 240 | 240 |
![]() Sene Naoupu | Ireland Women | 1 | 1 | - | - | 1 | 240 | 240 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.